Every listing we found in AsuncióN, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
AsuncióN apartments average $1629/m², 0% below the city median of $1636/m².
AsuncióN vs city-wide $/m²
Monthly median $/m² in AsuncióN
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 69 | 85 | 2bd 65m² - Asunción | $64,237 | $988/m² | 2 | NO RISK |
| 133 | 83 | 2bd 112m² - Asunción | $120,000 | $1071/m² | 2 | NO RISK |
| 149 | 82 | 2bd 98m² - Asunción | $113,208 | $1155/m² | 2 | NO RISK |
| 239 | 80 | 2bd 81m² - Asunción | $76,923 | $950/m² | 2 | NO RISK |
| 276 | 79 | 2bd 64m² - Asunción | $66,667 | $1042/m² | 2 | NO RISK |
| 293 | 79 | 2bd 66m² - Asunción | $85,000 | $1288/m² | 2 | NO RISK |
| 298 | 79 | 2bd 95m² - Asunción | $95,000 | $1000/m² | 2 | NO RISK |
| 298 | 79 | 2bd 77m² - Asunción | $77,000 | $1000/m² | 2 | NO RISK |
| 315 | 79 | 2bd 90m² - Asunción | $110,000 | $1222/m² | 2 | NO RISK |
| 363 | 78 | 2bd 120m² - Asunción | $115,000 | $958/m² | 2 | NO RISK |
| 380 | 78 | 0bd 29m² - Asunción | $36,000 | $1241/m² | 0 | NO RISK |
| 396 | 78 | 1bd 64m² - Asunción | $70,400 | $1100/m² | 1 | NO RISK |
| 413 | 77 | 0bd 32m² - Asunción | $39,981 | $1249/m² | 0 | NO RISK |
| 451 | 77 | 0bd 47m² - Asunción | $60,800 | $1294/m² | 0 | NO RISK |
| 453 | 77 | 1bd 50m² - Asunción | $38,900 | $778/m² | 1 | NO RISK |
| 472 | 76 | 2bd 65m² - Asunción | $54,487 | $838/m² | 2 | NO RISK |
| 511 | 76 | 1bd 67m² - Asunción | $80,000 | $1194/m² | 1 | NO RISK |
| 546 | 75 | 0bd 31.5m² - Asunción | $35,000 | $1111/m² | 0 | NO RISK |
| 555 | 75 | 2bd 90m² - Asunción | $110,000 | $1222/m² | 2 | NO RISK |
| 562 | 75 | 3bd 118m² - Asunción | $125,000 | $1059/m² | 3 | NO RISK |
| 563 | 75 | 2bd 107m² - Asunción | $112,000 | $1047/m² | 2 | NO RISK |
| 627 | 74 | 1bd 42m² - Asunción | $60,000 | $1429/m² | 1 | NO RISK |
| 642 | 74 | 2bd 63m² - Asunción | $63,462 | $1007/m² | 2 | NO RISK |
| 649 | 74 | 2bd 63m² - Asunción | $88,462 | $1404/m² | 2 | NO RISK |
| 713 | 73 | 1bd 47m² - Asunción | $67,257 | $1431/m² | 1 | NO RISK |
| 726 | 73 | 3bd 82m² - Asunción | $64,103 | $782/m² | 3 | MEDIUM |
| 787 | 73 | 1bd 41m² - Asunción | $61,800 | $1507/m² | 1 | NO RISK |
| 840 | 72 | 0bd 35m² - Asunción | $51,500 | $1471/m² | 0 | MEDIUM |
| 842 | 72 | 2bd 100m² - Asunción | $102,564 | $1026/m² | 2 | LOW |
| 864 | 72 | 0bd 28m² - Asunción | $36,000 | $1286/m² | 0 | NO RISK |
| 895 | 72 | 2bd 73m² - Asunción | $75,000 | $1027/m² | 2 | NO RISK |
| 900 | 72 | 2bd 64m² - Asunción | $83,333 | $1302/m² | 2 | NO RISK |
| 918 | 71 | 1bd 46m² - Asunción | $62,000 | $1348/m² | 1 | NO RISK |
| 938 | 71 | 3bd 201m² - Asunción | $230,000 | $1144/m² | 3 | NO RISK |
| 948 | 71 | 1bd 38m² - Asunción | $48,900 | $1287/m² | 1 | NO RISK |
| 967 | 71 | 0bd 36m² - Asunción | $41,000 | $1139/m² | 0 | NO RISK |
| 993 | 71 | 4bd 118m² - Asunción | $99,000 | $839/m² | 4 | NO RISK |
| 999 | 70 | 0bd 28m² - Asunción | $37,000 | $1321/m² | 0 | NO RISK |
| 1008 | 70 | 0bd 28m² - Asunción | $33,500 | $1196/m² | 0 | LOW |
| 1013 | 70 | 0bd 54m² - Asunción | $80,310 | $1487/m² | 0 | NO RISK |
| 1013 | 70 | 0bd 29m² - Asunción | $38,500 | $1328/m² | 0 | NO RISK |
| 1049 | 70 | 1bd 32m² - Asunción | $38,225 | $1195/m² | 1 | NO RISK |
| 1079 | 70 | 1bd 60m² - Asunción | $50,000 | $833/m² | 1 | NO RISK |
| 1144 | 69 | 3bd 100m² - Asunción | $154,613 | $1546/m² | 3 | NO RISK |
| 1148 | 69 | 3bd 154m² - Asunción | $199,000 | $1292/m² | 3 | NO RISK |
| 1156 | 69 | 1bd 45m² - Asunción | $65,500 | $1456/m² | 1 | NO RISK |
| 1161 | 69 | 1bd 36m² - Asunción | $52,000 | $1444/m² | 1 | LOW |
| 1179 | 69 | 2bd 66m² - Asunción | $80,000 | $1212/m² | 2 | HIGH |
| 1195 | 69 | 2bd 120m² - Asunción | $125,000 | $1042/m² | 2 | NO RISK |
| 1238 | 68 | 1bd 64m² - Asunción | $89,600 | $1400/m² | 1 | NO RISK |
Median Deal
43
Median Investment
67
Avg Deal
42
Avg Investment
65
1024
2026-02