Every listing we found in Asunción, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Asunción apartments average $1646/m², 2% below the city median of $1683/m².
Asunción vs city-wide $/m²
Monthly median $/m² in Asunción
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 25 | 88 | 1bd 55m² - Asunción | $69,000 | $1255/m² | 1 | NO RISK |
| 76 | 85 | 1bd 67m² - Asunción | $50,000 | $746/m² | 1 | NO RISK |
| 157 | 83 | 2bd 65m² - Asunción | $64,237 | $988/m² | 2 | NO RISK |
| 194 | 82 | 1bd 38m² - Asunción | $36,000 | $947/m² | 1 | NO RISK |
| 195 | 82 | 2bd 125m² - Asunción | $85,000 | $680/m² | 2 | NO RISK |
| 268 | 80 | 2bd 112m² - Asunción | $120,000 | $1071/m² | 2 | NO RISK |
| 272 | 80 | 2bd 98m² - Asunción | $113,208 | $1155/m² | 2 | NO RISK |
| 273 | 80 | 1bd 60m² - Asunción | $81,000 | $1350/m² | 1 | LOW |
| 281 | 80 | 2bd 65m² - Asunción | $62,821 | $966/m² | 2 | HIGH |
| 401 | 78 | 0bd 28m² - Asunción | $30,000 | $1071/m² | 0 | NO RISK |
| 425 | 78 | 1bd 60m² - Asunción | $60,934 | $1016/m² | 1 | NO RISK |
| 425 | 78 | 1bd 60m² - Asunción | $60,934 | $1016/m² | 1 | NO RISK |
| 428 | 78 | 1bd 65m² - Asunción | $90,000 | $1385/m² | 1 | NO RISK |
| 429 | 78 | 1bd 52m² - Asunción | $74,000 | $1423/m² | 1 | NO RISK |
| 431 | 78 | 3bd 178m² - Asunción | $170,000 | $955/m² | 3 | NO RISK |
| 453 | 77 | 2bd 81m² - Asunción | $76,923 | $950/m² | 2 | NO RISK |
| 455 | 77 | 2bd 79m² - Asunción | $75,000 | $949/m² | 2 | NO RISK |
| 463 | 77 | 1bd 60m² - Asunción | $57,000 | $950/m² | 1 | NO RISK |
| 486 | 77 | 2bd 66m² - Asunción | $85,000 | $1288/m² | 2 | NO RISK |
| 501 | 77 | 2bd 80m² - Asunción | $76,000 | $950/m² | 2 | NO RISK |
| 509 | 77 | 0bd 33m² - Asunción | $38,000 | $1152/m² | 0 | LOW |
| 517 | 77 | 2bd 64m² - Asunción | $66,667 | $1042/m² | 2 | NO RISK |
| 521 | 77 | 1bd 72m² - Asunción | $73,000 | $1014/m² | 1 | NO RISK |
| 538 | 76 | 2bd 90m² - Asunción | $110,000 | $1222/m² | 2 | NO RISK |
| 564 | 76 | 2bd 101m² - Asunción | $106,000 | $1050/m² | 2 | NO RISK |
| 568 | 76 | 2bd 95m² - Asunción | $95,000 | $1000/m² | 2 | NO RISK |
| 568 | 76 | 2bd 77m² - Asunción | $77,000 | $1000/m² | 2 | NO RISK |
| 571 | 76 | 2bd 73m² - Asunción | $76,923 | $1054/m² | 2 | NO RISK |
| 602 | 76 | 0bd 38m² - Asunción | $48,900 | $1287/m² | 0 | NO RISK |
| 619 | 76 | 0bd 53m² - Asunción | $78,000 | $1472/m² | 0 | NO RISK |
| 677 | 75 | 2bd 120m² - Asunción | $115,000 | $958/m² | 2 | NO RISK |
| 679 | 75 | 1bd 64m² - Asunción | $70,400 | $1100/m² | 1 | NO RISK |
| 691 | 75 | 1bd 60m² - Asunción | $75,000 | $1250/m² | 1 | NO RISK |
| 694 | 75 | 3bd 202m² - Asunción | $145,000 | $718/m² | 3 | MEDIUM |
| 717 | 75 | 0bd 47m² - Asunción | $60,800 | $1294/m² | 0 | NO RISK |
| 739 | 75 | 0bd 29m² - Asunción | $36,000 | $1241/m² | 0 | NO RISK |
| 743 | 75 | 1bd 50m² - Asunción | $38,900 | $778/m² | 1 | NO RISK |
| 774 | 74 | 0bd 32m² - Asunción | $39,981 | $1249/m² | 0 | NO RISK |
| 831 | 74 | 2bd 65m² - Asunción | $54,487 | $838/m² | 2 | NO RISK |
| 843 | 74 | 2bd 87m² - Asunción | $115,000 | $1322/m² | 2 | NO RISK |
| 854 | 73 | 1bd 67m² - Asunción | $80,000 | $1194/m² | 1 | NO RISK |
| 879 | 73 | 2bd 107m² - Asunción | $112,000 | $1047/m² | 2 | NO RISK |
| 892 | 73 | 2bd 90m² - Asunción | $110,000 | $1222/m² | 2 | NO RISK |
| 900 | 73 | 3bd 220m² - Asunción | $198,000 | $900/m² | 3 | NO RISK |
| 903 | 73 | 0bd 31.5m² - Asunción | $35,000 | $1111/m² | 0 | NO RISK |
| 988 | 73 | 2bd 63m² - Asunción | $88,462 | $1404/m² | 2 | NO RISK |
| 988 | 73 | 2bd 63m² - Asunción | $63,462 | $1007/m² | 2 | NO RISK |
| 991 | 72 | 2bd 77m² - Asunción | $80,000 | $1039/m² | 2 | NO RISK |
| 1027 | 72 | 3bd 118m² - Asunción | $125,000 | $1059/m² | 3 | NO RISK |
| 1047 | 72 | 0bd 30m² - Asunción | $37,590 | $1253/m² | 0 | NO RISK |
Median Deal
43
Median Investment
57
Avg Deal
43
Avg Investment
56