Every listing we found in Barrio Jara, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Barrio Jara apartments average $1484/m², 9% below the city median of $1636/m².
Barrio Jara vs city-wide $/m²
Monthly median $/m² in Barrio Jara
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 182 | 81 | 1bd 64m² - Barrio Jara | $70,400 | $1100/m² | 1 | NO RISK |
| 196 | 81 | 1bd 52m² - Barrio Jara | $52,436 | $1008/m² | 1 | NO RISK |
| 217 | 80 | 0bd 35m² - Barrio Jara | $38,900 | $1111/m² | 0 | NO RISK |
| 231 | 80 | 1bd 52m² - Barrio Jara | $52,436 | $1008/m² | 1 | NO RISK |
| 235 | 80 | 2bd 110m² - Barrio Jara | $121,795 | $1107/m² | 2 | NO RISK |
| 474 | 76 | 1bd 64m² - Barrio Jara | $75,000 | $1172/m² | 1 | NO RISK |
| 597 | 75 | 2bd 86m² - Barrio Jara | $115,000 | $1337/m² | 2 | NO RISK |
| 632 | 74 | 2bd 76m² - Barrio Jara | $95,000 | $1250/m² | 2 | NO RISK |
| 703 | 74 | 1bd 50m² - Barrio Jara | $55,000 | $1100/m² | 1 | NO RISK |
| 726 | 73 | 0bd 32m² - Barrio Jara | $38,900 | $1216/m² | 0 | NO RISK |
| 766 | 73 | 2bd 110m² - Barrio Jara | $121,795 | $1107/m² | 2 | NO RISK |
| 810 | 73 | 2bd 130m² - Barrio Jara | $150,000 | $1154/m² | 2 | NO RISK |
| 823 | 73 | 2bd 125m² - Barrio Jara | $155,000 | $1240/m² | 2 | NO RISK |
| 860 | 72 | 1bd 64m² - Barrio Jara | $75,000 | $1172/m² | 1 | NO RISK |
| 875 | 72 | 1bd 56m² - Barrio Jara | $65,000 | $1161/m² | 1 | NO RISK |
| 1002 | 70 | 3bd 115m² - Barrio Jara | $95,581 | $831/m² | 3 | NO RISK |
| 1016 | 70 | 2bd 65m² - Barrio Jara | $90,000 | $1385/m² | 2 | NO RISK |
| 1031 | 70 | 2bd 100m² - Barrio Jara | $120,000 | $1200/m² | 2 | NO RISK |
| 1076 | 70 | 1bd 59m² - Barrio Jara | $65,000 | $1102/m² | 1 | NO RISK |
| 1128 | 69 | 2bd 86m² - Barrio Jara | $115,000 | $1337/m² | 2 | NO RISK |
| 1128 | 69 | 2bd 94m² - Barrio Jara | $85,000 | $904/m² | 2 | NO RISK |
| 1148 | 69 | 1bd 56m² - Barrio Jara | $55,000 | $982/m² | 1 | NO RISK |
| 1310 | 68 | 2bd 110m² - Barrio Jara | $165,000 | $1500/m² | 2 | NO RISK |
| 1365 | 67 | 1bd 56m² - Barrio Jara | $65,000 | $1161/m² | 1 | NO RISK |
| 1370 | 67 | 2bd 65m² - Barrio Jara | $90,000 | $1385/m² | 2 | NO RISK |
| 1383 | 67 | 1bd 48.5m² - Barrio Jara | $60,000 | $1237/m² | 1 | NO RISK |
| 1391 | 67 | 2bd 132m² - Barrio Jara | $175,000 | $1326/m² | 2 | NO RISK |
| 1460 | 67 | 0bd 32m² - Barrio Jara | $38,900 | $1216/m² | 0 | NO RISK |
| 1509 | 66 | 0bd 32m² - Barrio Jara | $38,900 | $1216/m² | 0 | NO RISK |
| 1509 | 66 | 0bd 32m² - Barrio Jara | $38,900 | $1216/m² | 0 | NO RISK |
| 1539 | 66 | 1bd 45m² - Barrio Jara | $57,895 | $1287/m² | 1 | NO RISK |
| 1546 | 66 | 2bd 82m² - Barrio Jara | $127,000 | $1549/m² | 2 | NO RISK |
| 1566 | 66 | 2bd 95m² - Barrio Jara | $135,000 | $1421/m² | 2 | NO RISK |
| 1747 | 65 | 0bd 45m² - Barrio Jara | $70,000 | $1556/m² | 0 | HIGH |
| 1811 | 64 | 2bd 78m² - Barrio Jara | $89,000 | $1141/m² | 2 | NO RISK |
| 1818 | 64 | 1bd 64.39m² - Barrio Jara | $75,000 | $1165/m² | 1 | NO RISK |
| 1823 | 64 | 1bd 33m² - Barrio Jara | $42,016 | $1273/m² | 1 | NO RISK |
| 1881 | 64 | 1bd 45m² - Barrio Jara | $56,800 | $1262/m² | 1 | NO RISK |
| 1892 | 64 | 1bd 54m² - Barrio Jara | $65,000 | $1204/m² | 1 | NO RISK |
| 2134 | 62 | 2bd 87m² - Barrio Jara | $127,000 | $1460/m² | 2 | NO RISK |
| 2203 | 62 | 2bd 84m² - Barrio Jara | $130,000 | $1548/m² | 2 | NO RISK |
| 2295 | 61 | 1bd 62m² - Barrio Jara | $80,000 | $1290/m² | 1 | NO RISK |
| 2298 | 61 | 1bd 51m² - Barrio Jara | $63,750 | $1250/m² | 1 | NO RISK |
| 2298 | 61 | 1bd 45m² - Barrio Jara | $56,800 | $1262/m² | 1 | NO RISK |
| 2325 | 61 | 1bd 44m² - Barrio Jara | $62,910 | $1430/m² | 1 | NO RISK |
| 2352 | 61 | 32m² - Barrio Jara | $38,900 | $1216/m² | NO RISK | |
| 2363 | 61 | 3bd 110m² - Barrio Jara | $77,084 | $701/m² | 3 | NO RISK |
| 2428 | 60 | 2bd 107.8m² - Barrio Jara | $119,000 | $1104/m² | 2 | NO RISK |
| 2430 | 60 | 0bd 26m² - Barrio Jara | $42,000 | $1615/m² | 0 | NO RISK |
| 2431 | 60 | 1bd 32m² - Barrio Jara | $38,900 | $1216/m² | 1 | NO RISK |
Median Deal
52
Median Investment
68
Avg Deal
50
Avg Investment
67
164
2026-02