Every listing we found in Ciudad Nueva, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Ciudad Nueva apartments average $1178/m², 28% below the city median of $1636/m².
Ciudad Nueva vs city-wide $/m²
Monthly median $/m² in Ciudad Nueva
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 49 | 86 | 2bd 113m² - Ciudad Nueva | $105,000 | $929/m² | 2 | NO RISK |
| 357 | 78 | 2bd 104m² - Ciudad Nueva | $100,000 | $962/m² | 2 | NO RISK |
| 924 | 71 | 4bd 101m² - Ciudad Nueva | $110,000 | $1089/m² | 4 | NO RISK |
| 1007 | 70 | 2bd 104m² - Ciudad Nueva | $110,000 | $1058/m² | 2 | NO RISK |
| 1582 | 66 | 2bd 110m² - Ciudad Nueva | $90,000 | $818/m² | 2 | NO RISK |
| 1619 | 66 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 1646 | 65 | 2bd 120m² - Ciudad Nueva | $123,000 | $1025/m² | 2 | NO RISK |
| 1670 | 65 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 1860 | 64 | 1bd 74m² - Ciudad Nueva | $78,175 | $1056/m² | 1 | NO RISK |
| 1929 | 63 | 2bd 104m² - Ciudad Nueva | $119,000 | $1144/m² | 2 | NO RISK |
| 2222 | 62 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 2266 | 61 | 2bd 101m² - Ciudad Nueva | $119,000 | $1178/m² | 2 | NO RISK |
| 2464 | 60 | 3bd 200m² - Ciudad Nueva | $158,000 | $790/m² | 3 | NO RISK |
| 2482 | 60 | 2bd 120m² - Ciudad Nueva | $120,000 | $1000/m² | 2 | NO RISK |
| 2506 | 60 | 1bd 67.13m² - Ciudad Nueva | $80,000 | $1192/m² | 1 | NO RISK |
| 2770 | 58 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 2977 | 57 | 3bd 245.28m² - Ciudad Nueva | $225,000 | $917/m² | 3 | NO RISK |
| 3153 | 56 | 2bd 101m² - Ciudad Nueva | $105,000 | $1040/m² | 2 | NO RISK |
| 3494 | 54 | 2bd 104m² - Ciudad Nueva | $119,000 | $1144/m² | 2 | NO RISK |
| 3507 | 54 | 3bd 193m² - Ciudad Nueva | $190,000 | $984/m² | 3 | NO RISK |
| 3753 | 53 | 1bd 59m² - Ciudad Nueva | $73,960 | $1254/m² | 1 | NO RISK |
| 3942 | 52 | 1bd 36m² - Ciudad Nueva | $49,608 | $1378/m² | 1 | NO RISK |
| 4036 | 51 | 2bd 103m² - Ciudad Nueva | $120,000 | $1165/m² | 2 | NO RISK |
| 4305 | 50 | 2bd 95m² - Ciudad Nueva | $106,000 | $1116/m² | 2 | NO RISK |
| 4724 | 48 | 2bd 97m² - Ciudad Nueva | $125,000 | $1289/m² | 2 | NO RISK |
| 4741 | 47 | 2bd 97m² - Ciudad Nueva | $125,000 | $1289/m² | 2 | NO RISK |
| 4825 | 47 | 2bd 95m² - Ciudad Nueva | $106,000 | $1116/m² | 2 | NO RISK |
| 4876 | 47 | 2bd 100m² - Ciudad Nueva | $137,000 | $1370/m² | 2 | NO RISK |
| 4962 | 46 | 2bd 101m² - Ciudad Nueva | $125,000 | $1238/m² | 2 | NO RISK |
| 4988 | 46 | 2bd 88m² - Ciudad Nueva | $120,000 | $1364/m² | 2 | NO RISK |
| 5347 | 44 | 1bd 36m² - Ciudad Nueva | $49,608 | $1378/m² | 1 | NO RISK |
| 5501 | 43 | 3bd 202m² - Ciudad Nueva | $200,000 | $990/m² | 3 | NO RISK |
| 5704 | 42 | 2bd 97m² - Ciudad Nueva | $143,000 | $1474/m² | 2 | NO RISK |
| 5714 | 42 | 3bd 188m² - Ciudad Nueva | $225,000 | $1197/m² | 3 | NO RISK |
| 5736 | 42 | 2bd 97m² - Ciudad Nueva | $137,000 | $1412/m² | 2 | NO RISK |
| 6006 | 40 | 2bd 104m² - Ciudad Nueva | $125,000 | $1202/m² | 2 | NO RISK |
| 6174 | 39 | 2bd 92m² - Ciudad Nueva | $130,000 | $1413/m² | 2 | NO RISK |
| 6379 | 38 | 2bd 101m² - Ciudad Nueva | $130,000 | $1287/m² | 2 | NO RISK |
| 6599 | 36 | 2bd 74m² - Ciudad Nueva | $99,666 | $1347/m² | 2 | NO RISK |
| 6634 | 36 | 1bd 36m² - Ciudad Nueva | $49,937 | $1387/m² | 1 | NO RISK |
| 6733 | 35 | 2bd 87m² - Ciudad Nueva | $130,000 | $1494/m² | 2 | NO RISK |
| 7442 | 29 | 2bd 64m² - Ciudad Nueva | $99,666 | $1557/m² | 2 | NO RISK |
| 7582 | 28 | 0bd 56m² - Ciudad Nueva | $112,000 | $2000/m² | 0 | NO RISK |
| 7832 | 25 | 1bd 36m² - Ciudad Nueva | $69,660 | $1935/m² | 1 | NO RISK |
| 8092 | 20 | 3bd 131m² - Ciudad Nueva | $200,000 | $1527/m² | 3 | NO RISK |
Median Deal
51
Median Investment
36
Avg Deal
51
Avg Investment
37
45
2026-02