Every listing we found in Ciudad Nueva, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Ciudad Nueva apartments average $1155/m², 28% below the city median of $1611/m².
Ciudad Nueva vs city-wide $/m²
Monthly median $/m² in Ciudad Nueva
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 233 | 81 | 2bd 113m² - Ciudad Nueva | $105,000 | $929/m² | 2 | NO RISK |
| 645 | 76 | 3bd 122m² - Ciudad Nueva | $87,143 | $714/m² | 3 | NO RISK |
| 1148 | 72 | 2bd 104m² - Ciudad Nueva | $100,000 | $962/m² | 2 | NO RISK |
| 1168 | 72 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 1184 | 72 | 1bd 59m² - Ciudad Nueva | $73,960 | $1254/m² | 1 | NO RISK |
| 1476 | 70 | 2bd 83m² - Ciudad Nueva | $72,519 | $874/m² | 2 | NO RISK |
| 1507 | 70 | 4bd 113m² - Ciudad Nueva | $110,000 | $973/m² | 4 | NO RISK |
| 1574 | 70 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 1820 | 68 | 3bd 136m² - Ciudad Nueva | $87,767 | $645/m² | 3 | NO RISK |
| 2417 | 65 | 2bd 98.6m² - Ciudad Nueva | $50,785 | $515/m² | 2 | NO RISK |
| 2430 | 65 | 4bd 101m² - Ciudad Nueva | $110,000 | $1089/m² | 4 | NO RISK |
| 2477 | 65 | 2bd 104m² - Ciudad Nueva | $110,000 | $1058/m² | 2 | NO RISK |
| 2556 | 65 | 2bd 110m² - Ciudad Nueva | $90,000 | $818/m² | 2 | NO RISK |
| 2930 | 63 | 2bd 120m² - Ciudad Nueva | $125,000 | $1042/m² | 2 | NO RISK |
| 2935 | 63 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 3016 | 63 | 1bd 74m² - Ciudad Nueva | $78,175 | $1056/m² | 1 | NO RISK |
| 3109 | 62 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 3256 | 62 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 3303 | 61 | 2bd 120m² - Ciudad Nueva | $125,000 | $1042/m² | 2 | NO RISK |
| 3536 | 60 | 2bd 120m² - Ciudad Nueva | $113,000 | $942/m² | 2 | NO RISK |
| 3611 | 60 | 2bd 120m² - Ciudad Nueva | $123,000 | $1025/m² | 2 | NO RISK |
| 3816 | 59 | 2bd 104m² - Ciudad Nueva | $110,000 | $1058/m² | 2 | NO RISK |
| 4017 | 59 | 2bd 104m² - Ciudad Nueva | $119,000 | $1144/m² | 2 | NO RISK |
| 4255 | 58 | 2bd 72m² - Ciudad Nueva | $40,000 | $556/m² | 2 | NO RISK |
| 4341 | 57 | 2bd 101m² - Ciudad Nueva | $119,000 | $1178/m² | 2 | NO RISK |
| 4451 | 57 | 1bd 59m² - Ciudad Nueva | $73,960 | $1254/m² | 1 | NO RISK |
| 4476 | 57 | 1bd 36m² - Ciudad Nueva | $49,608 | $1378/m² | 1 | NO RISK |
| 4985 | 55 | 2bd 92m² - Ciudad Nueva | $119,000 | $1293/m² | 2 | NO RISK |
| 5060 | 55 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 5060 | 55 | 2bd 92m² - Ciudad Nueva | $119,000 | $1293/m² | 2 | NO RISK |
| 5845 | 52 | 2bd 101m² - Ciudad Nueva | $105,000 | $1040/m² | 2 | NO RISK |
| 6455 | 50 | 2bd 125m² - Ciudad Nueva | $170,000 | $1360/m² | 2 | NO RISK |
| 6545 | 49 | 1bd 36m² - Ciudad Nueva | $49,608 | $1378/m² | 1 | NO RISK |
| 6547 | 49 | 3bd 193m² - Ciudad Nueva | $190,000 | $984/m² | 3 | NO RISK |
| 6619 | 49 | 2bd 104m² - Ciudad Nueva | $119,000 | $1144/m² | 2 | NO RISK |
| 6653 | 49 | 3bd 200m² - Ciudad Nueva | $158,000 | $790/m² | 3 | NO RISK |
| 7102 | 48 | 2bd 103m² - Ciudad Nueva | $120,000 | $1165/m² | 2 | NO RISK |
| 7331 | 47 | 2bd 95m² - Ciudad Nueva | $106,000 | $1116/m² | 2 | NO RISK |
| 7408 | 46 | 2bd 97m² - Ciudad Nueva | $125,000 | $1289/m² | 2 | NO RISK |
| 7429 | 46 | 2bd 97m² - Ciudad Nueva | $125,000 | $1289/m² | 2 | NO RISK |
| 7560 | 46 | 2bd 95m² - Ciudad Nueva | $101,079 | $1064/m² | 2 | NO RISK |
| 7596 | 46 | 3bd 245.28m² - Ciudad Nueva | $225,000 | $917/m² | 3 | NO RISK |
| 7721 | 45 | 2bd 101m² - Ciudad Nueva | $125,000 | $1238/m² | 2 | NO RISK |
| 7824 | 45 | 2bd 88m² - Ciudad Nueva | $120,000 | $1364/m² | 2 | NO RISK |
| 8061 | 44 | 2bd 100m² - Ciudad Nueva | $137,000 | $1370/m² | 2 | NO RISK |
| 8097 | 44 | 2bd 95m² - Ciudad Nueva | $106,000 | $1116/m² | 2 | NO RISK |
| 8174 | 44 | 1bd 36m² - Ciudad Nueva | $49,937 | $1387/m² | 1 | NO RISK |
| 8657 | 42 | 1bd 51.6m² - Ciudad Nueva | $80,000 | $1550/m² | 1 | NO RISK |
| 8869 | 41 | 2bd 97m² - Ciudad Nueva | $143,000 | $1474/m² | 2 | NO RISK |
| 9167 | 40 | 2bd 97m² - Ciudad Nueva | $137,000 | $1412/m² | 2 | NO RISK |
No data available
Median Deal
49
Median Investment
43
Avg Deal
51
Avg Investment
43