Every listing we found in Ciudad Nueva, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Ciudad Nueva apartments average $1172/m², 31% below the city median of $1700/m².
Ciudad Nueva vs city-wide $/m²
Monthly median $/m² in Ciudad Nueva
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 168 | 82 | 2bd 113m² - Ciudad Nueva | $105,000 | $929/m² | 2 | NO RISK |
| 791 | 74 | 2bd 104m² - Ciudad Nueva | $100,000 | $962/m² | 2 | NO RISK |
| 875 | 73 | 1bd 59m² - Ciudad Nueva | $73,960 | $1254/m² | 1 | NO RISK |
| 1082 | 72 | 4bd 113m² - Ciudad Nueva | $110,000 | $973/m² | 4 | NO RISK |
| 1715 | 67 | 4bd 101m² - Ciudad Nueva | $110,000 | $1089/m² | 4 | NO RISK |
| 1871 | 66 | 2bd 104m² - Ciudad Nueva | $110,000 | $1058/m² | 2 | NO RISK |
| 2124 | 65 | 2bd 110m² - Ciudad Nueva | $90,000 | $818/m² | 2 | NO RISK |
| 2228 | 64 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 2401 | 64 | 1bd 74m² - Ciudad Nueva | $78,175 | $1056/m² | 1 | NO RISK |
| 2474 | 63 | 2bd 120m² - Ciudad Nueva | $125,000 | $1042/m² | 2 | NO RISK |
| 2517 | 63 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 2646 | 62 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 2723 | 62 | 2bd 120m² - Ciudad Nueva | $125,000 | $1042/m² | 2 | NO RISK |
| 2905 | 61 | 2bd 120m² - Ciudad Nueva | $123,000 | $1025/m² | 2 | NO RISK |
| 3066 | 60 | 2bd 104m² - Ciudad Nueva | $119,000 | $1144/m² | 2 | NO RISK |
| 3404 | 59 | 2bd 101m² - Ciudad Nueva | $119,000 | $1178/m² | 2 | NO RISK |
| 3527 | 58 | 2bd 72m² - Ciudad Nueva | $40,000 | $556/m² | 2 | NO RISK |
| 3620 | 58 | 1bd 59m² - Ciudad Nueva | $73,960 | $1254/m² | 1 | NO RISK |
| 3645 | 58 | 1bd 36m² - Ciudad Nueva | $49,608 | $1378/m² | 1 | NO RISK |
| 3761 | 57 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 3936 | 57 | 2bd 120m² - Ciudad Nueva | $120,000 | $1000/m² | 2 | NO RISK |
| 4165 | 56 | 2bd 92m² - Ciudad Nueva | $119,000 | $1293/m² | 2 | NO RISK |
| 4176 | 56 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 4890 | 53 | 2bd 101m² - Ciudad Nueva | $105,000 | $1040/m² | 2 | NO RISK |
| 4955 | 52 | 3bd 200m² - Ciudad Nueva | $158,000 | $790/m² | 3 | NO RISK |
| 5155 | 51 | 3bd 193m² - Ciudad Nueva | $190,000 | $984/m² | 3 | NO RISK |
| 5253 | 51 | 2bd 104m² - Ciudad Nueva | $119,000 | $1144/m² | 2 | NO RISK |
| 5420 | 50 | 2bd 125m² - Ciudad Nueva | $170,000 | $1360/m² | 2 | NO RISK |
| 5420 | 50 | 1bd 36m² - Ciudad Nueva | $49,608 | $1378/m² | 1 | NO RISK |
| 5636 | 49 | 3bd 245.28m² - Ciudad Nueva | $225,000 | $917/m² | 3 | NO RISK |
| 5753 | 49 | 2bd 103m² - Ciudad Nueva | $120,000 | $1165/m² | 2 | NO RISK |
| 5971 | 48 | 2bd 95m² - Ciudad Nueva | $106,000 | $1116/m² | 2 | NO RISK |
| 6295 | 47 | 2bd 97m² - Ciudad Nueva | $125,000 | $1289/m² | 2 | NO RISK |
| 6303 | 47 | 2bd 97m² - Ciudad Nueva | $125,000 | $1289/m² | 2 | NO RISK |
| 6541 | 46 | 2bd 101m² - Ciudad Nueva | $125,000 | $1238/m² | 2 | NO RISK |
| 6619 | 46 | 2bd 95m² - Ciudad Nueva | $106,000 | $1116/m² | 2 | NO RISK |
| 6760 | 45 | 2bd 88m² - Ciudad Nueva | $120,000 | $1364/m² | 2 | NO RISK |
| 6778 | 45 | 1bd 36m² - Ciudad Nueva | $49,937 | $1387/m² | 1 | NO RISK |
| 6890 | 44 | 2bd 100m² - Ciudad Nueva | $137,000 | $1370/m² | 2 | NO RISK |
| 7478 | 42 | 3bd 188m² - Ciudad Nueva | $225,000 | $1197/m² | 3 | NO RISK |
| 7573 | 42 | 3bd 202m² - Ciudad Nueva | $200,000 | $990/m² | 3 | NO RISK |
| 7592 | 42 | 2bd 97m² - Ciudad Nueva | $143,000 | $1474/m² | 2 | NO RISK |
| 7889 | 40 | 2bd 97m² - Ciudad Nueva | $137,000 | $1412/m² | 2 | NO RISK |
| 8199 | 39 | 2bd 104m² - Ciudad Nueva | $125,000 | $1202/m² | 2 | NO RISK |
| 8251 | 39 | 1bd 51.63m² - Ciudad Nueva | $75,000 | $1453/m² | 1 | NO RISK |
| 8311 | 38 | 2bd 92m² - Ciudad Nueva | $130,000 | $1413/m² | 2 | NO RISK |
| 8617 | 37 | 2bd 101m² - Ciudad Nueva | $130,000 | $1287/m² | 2 | NO RISK |
| 8900 | 35 | 2bd 87m² - Ciudad Nueva | $130,000 | $1494/m² | 2 | NO RISK |
| 9182 | 34 | 2bd 74m² - Ciudad Nueva | $99,666 | $1347/m² | 2 | NO RISK |
| 9958 | 28 | 2bd 64m² - Ciudad Nueva | $99,666 | $1557/m² | 2 | NO RISK |
No data available
Median Deal
51
Median Investment
30
Avg Deal
51
Avg Investment
29