Every listing we found in Ciudad Nueva, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Ciudad Nueva apartments average $1197/m², 25% below the city median of $1600/m².
Ciudad Nueva vs city-wide $/m²
Monthly median $/m² in Ciudad Nueva
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 183 | 82 | 2bd 113m² - Ciudad Nueva | $105,000 | $929/m² | 2 | NO RISK |
| 849 | 74 | 2bd 104m² - Ciudad Nueva | $100,000 | $962/m² | 2 | NO RISK |
| 964 | 73 | 1bd 59m² - Ciudad Nueva | $73,960 | $1254/m² | 1 | NO RISK |
| 1150 | 72 | 4bd 113m² - Ciudad Nueva | $110,000 | $973/m² | 4 | NO RISK |
| 1788 | 67 | 4bd 101m² - Ciudad Nueva | $110,000 | $1089/m² | 4 | NO RISK |
| 1927 | 66 | 2bd 104m² - Ciudad Nueva | $110,000 | $1058/m² | 2 | NO RISK |
| 2190 | 65 | 2bd 110m² - Ciudad Nueva | $90,000 | $818/m² | 2 | NO RISK |
| 2243 | 65 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 2493 | 64 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 2542 | 63 | 2bd 120m² - Ciudad Nueva | $125,000 | $1042/m² | 2 | NO RISK |
| 2552 | 63 | 1bd 74m² - Ciudad Nueva | $78,175 | $1056/m² | 1 | NO RISK |
| 2628 | 63 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 2842 | 62 | 2bd 120m² - Ciudad Nueva | $125,000 | $1042/m² | 2 | NO RISK |
| 3028 | 61 | 2bd 120m² - Ciudad Nueva | $123,000 | $1025/m² | 2 | NO RISK |
| 3132 | 61 | 2bd 104m² - Ciudad Nueva | $119,000 | $1144/m² | 2 | NO RISK |
| 3500 | 59 | 2bd 101m² - Ciudad Nueva | $119,000 | $1178/m² | 2 | NO RISK |
| 3675 | 58 | 2bd 72m² - Ciudad Nueva | $40,000 | $556/m² | 2 | NO RISK |
| 3846 | 58 | 1bd 59m² - Ciudad Nueva | $73,960 | $1254/m² | 1 | NO RISK |
| 3864 | 58 | 1bd 36m² - Ciudad Nueva | $49,608 | $1378/m² | 1 | NO RISK |
| 3978 | 57 | 2bd 120m² - Ciudad Nueva | $120,000 | $1000/m² | 2 | NO RISK |
| 4211 | 56 | 2bd 95m² - Ciudad Nueva | $95,000 | $1000/m² | 2 | NO RISK |
| 4299 | 56 | 2bd 92m² - Ciudad Nueva | $119,000 | $1293/m² | 2 | NO RISK |
| 4388 | 55 | 2bd 92m² - Ciudad Nueva | $119,000 | $1293/m² | 2 | NO RISK |
| 4766 | 54 | 2bd 95m² - Ciudad Nueva | $95,765 | $1008/m² | 2 | NO RISK |
| 5055 | 53 | 2bd 101m² - Ciudad Nueva | $105,000 | $1040/m² | 2 | NO RISK |
| 5157 | 52 | 3bd 200m² - Ciudad Nueva | $158,000 | $790/m² | 3 | NO RISK |
| 5371 | 51 | 3bd 193m² - Ciudad Nueva | $190,000 | $984/m² | 3 | NO RISK |
| 5416 | 51 | 2bd 104m² - Ciudad Nueva | $119,000 | $1144/m² | 2 | NO RISK |
| 5695 | 50 | 1bd 36m² - Ciudad Nueva | $49,608 | $1378/m² | 1 | NO RISK |
| 5785 | 50 | 2bd 125m² - Ciudad Nueva | $170,000 | $1360/m² | 2 | NO RISK |
| 5908 | 49 | 2bd 103m² - Ciudad Nueva | $120,000 | $1165/m² | 2 | NO RISK |
| 5956 | 49 | 3bd 245.28m² - Ciudad Nueva | $225,000 | $917/m² | 3 | NO RISK |
| 6108 | 49 | 2bd 95m² - Ciudad Nueva | $106,000 | $1116/m² | 2 | NO RISK |
| 6423 | 47 | 2bd 97m² - Ciudad Nueva | $125,000 | $1289/m² | 2 | NO RISK |
| 6431 | 47 | 2bd 97m² - Ciudad Nueva | $125,000 | $1289/m² | 2 | NO RISK |
| 6673 | 46 | 2bd 101m² - Ciudad Nueva | $125,000 | $1238/m² | 2 | NO RISK |
| 6767 | 46 | 2bd 95m² - Ciudad Nueva | $106,000 | $1116/m² | 2 | NO RISK |
| 7137 | 45 | 2bd 88m² - Ciudad Nueva | $120,000 | $1364/m² | 2 | NO RISK |
| 7140 | 45 | 1bd 36m² - Ciudad Nueva | $49,937 | $1387/m² | 1 | NO RISK |
| 7297 | 44 | 2bd 100m² - Ciudad Nueva | $137,000 | $1370/m² | 2 | NO RISK |
| 7878 | 42 | 3bd 188m² - Ciudad Nueva | $225,000 | $1197/m² | 3 | NO RISK |
| 7936 | 41 | 3bd 202m² - Ciudad Nueva | $200,000 | $990/m² | 3 | NO RISK |
| 8009 | 41 | 2bd 97m² - Ciudad Nueva | $143,000 | $1474/m² | 2 | NO RISK |
| 8025 | 41 | 1bd 51m² - Ciudad Nueva | $89,000 | $1745/m² | 1 | NO RISK |
| 8360 | 40 | 2bd 97m² - Ciudad Nueva | $137,000 | $1412/m² | 2 | NO RISK |
| 8479 | 39 | 2bd 104m² - Ciudad Nueva | $125,000 | $1202/m² | 2 | NO RISK |
| 8595 | 39 | 2bd 88m² - Ciudad Nueva | $125,000 | $1420/m² | 2 | NO RISK |
| 8682 | 38 | 1bd 51.63m² - Ciudad Nueva | $75,000 | $1453/m² | 1 | NO RISK |
| 8749 | 38 | 2bd 92m² - Ciudad Nueva | $130,000 | $1413/m² | 2 | NO RISK |
| 8928 | 37 | 2bd 101m² - Ciudad Nueva | $130,000 | $1287/m² | 2 | NO RISK |
Median Deal
50
Median Investment
56
Avg Deal
50
Avg Investment
56