Every listing we found in General DíAz, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
General DíAz apartments average $1027/m², 37% below the city median of $1636/m².
General DíAz vs city-wide $/m²
Monthly median $/m² in General DíAz
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 539 | 75 | 1bd 60m² - General Díaz | $36,538 | $609/m² | 1 | NO RISK |
| 787 | 73 | 5bd 312m² - General Díaz | $195,000 | $625/m² | 5 | NO RISK |
| 1057 | 70 | 2bd 84m² - General Díaz | $69,500 | $827/m² | 2 | NO RISK |
| 1648 | 65 | 2bd 84m² - General Díaz | $64,103 | $763/m² | 2 | NO RISK |
| 1717 | 65 | 3bd 125m² - General Díaz | $95,000 | $760/m² | 3 | NO RISK |
| 1947 | 63 | 2bd 84m² - General Díaz | $69,500 | $827/m² | 2 | NO RISK |
| 2643 | 59 | 2bd 125m² - General Díaz | $99,000 | $792/m² | 2 | NO RISK |
| 2670 | 59 | 4bd 73m² - General Díaz | $75,000 | $1027/m² | 4 | NO RISK |
| 2839 | 58 | 2bd 75m² - General Díaz | $65,000 | $867/m² | 2 | NO RISK |
| 3338 | 55 | 2bd 73m² - General Díaz | $75,000 | $1027/m² | 2 | NO RISK |
| 3502 | 54 | 1bd 60m² - General Díaz | $52,901 | $882/m² | 1 | NO RISK |
| 3720 | 53 | 1bd 39m² - General Díaz | $49,000 | $1256/m² | 1 | NO RISK |
| 3868 | 52 | 44.12m² - General Díaz | $45,000 | $1020/m² | NO RISK | |
| 3938 | 52 | 2bd 73m² - General Díaz | $75,000 | $1027/m² | 2 | NO RISK |
| 3971 | 52 | 1bd 43m² - General Díaz | $60,000 | $1395/m² | 1 | NO RISK |
| 4072 | 51 | 2bd 79m² - General Díaz | $68,016 | $861/m² | 2 | NO RISK |
| 4190 | 50 | 2bd 100m² - General Díaz | $95,000 | $950/m² | 2 | NO RISK |
| 4340 | 50 | 3bd 179m² - General Díaz | $150,000 | $838/m² | 3 | NO RISK |
| 4575 | 48 | 1bd 39.2m² - General Díaz | $50,000 | $1276/m² | 1 | NO RISK |
| 4849 | 47 | 0bd 40m² - General Díaz | $50,000 | $1250/m² | 0 | NO RISK |
| 4917 | 46 | 2bd 79m² - General Díaz | $75,000 | $949/m² | 2 | NO RISK |
| 5265 | 45 | 2bd 73m² - General Díaz | $80,000 | $1096/m² | 2 | NO RISK |
| 5361 | 44 | 3bd 125m² - General Díaz | $128,474 | $1028/m² | 3 | NO RISK |
| 5665 | 42 | 2bd 77m² - General Díaz | $77,000 | $1000/m² | 2 | NO RISK |
| 5698 | 42 | 1bd 52m² - General Díaz | $65,000 | $1250/m² | 1 | NO RISK |
| 5886 | 41 | 43.87m² - General Díaz | $45,000 | $1026/m² | NO RISK | |
| 5993 | 40 | 1bd 34m² - General Díaz | $47,000 | $1382/m² | 1 | NO RISK |
| 6039 | 40 | 2bd 77m² - General Díaz | $78,000 | $1013/m² | 2 | NO RISK |
| 6985 | 33 | 1bd 33m² - General Díaz | $47,000 | $1424/m² | 1 | NO RISK |
| 7435 | 29 | 1bd 43.52m² - General Díaz | $68,000 | $1563/m² | 1 | NO RISK |
| 7495 | 28 | 2bd 92m² - General Díaz | $95,000 | $1033/m² | 2 | NO RISK |
| 7993 | 22 | 2bd 73m² - General Díaz | $90,688 | $1242/m² | 2 | NO RISK |
| 7994 | 22 | 1bd 36m² - General Díaz | $59,431 | $1651/m² | 1 | NO RISK |
| 8042 | 21 | 3bd 101m² - General Díaz | $165,094 | $1635/m² | 3 | NO RISK |
| 8098 | 20 | 1bd 30m² - General Díaz | $45,000 | $1500/m² | 1 | NO RISK |
| 8296 | 14 | 1bd 81m² - General Díaz | $43,077 | $532/m² | 1 | NO RISK |
| 8312 | 13 | 2bd 73m² - General Díaz | $97,000 | $1329/m² | 2 | NO RISK |
No data available
Median Deal
48
Median Investment
35
Avg Deal
46
Avg Investment
35
37
2026-02