Every listing we found in General Díaz, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
General Díaz apartments average $1027/m², 40% below the city median of $1700/m².
General Díaz vs city-wide $/m²
Monthly median $/m² in General Díaz
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 790 | 74 | 1bd 60m² - General Díaz | $36,538 | $609/m² | 1 | NO RISK |
| 1101 | 72 | 5bd 312m² - General Díaz | $195,000 | $625/m² | 5 | NO RISK |
| 1203 | 71 | 2bd 84m² - General Díaz | $69,500 | $827/m² | 2 | NO RISK |
| 2095 | 65 | 2bd 114m² - General Díaz | $115,000 | $1009/m² | 2 | NO RISK |
| 2168 | 65 | 3bd 125m² - General Díaz | $95,000 | $760/m² | 3 | NO RISK |
| 2224 | 64 | 2bd 84m² - General Díaz | $64,103 | $763/m² | 2 | NO RISK |
| 2312 | 64 | 2bd 84m² - General Díaz | $69,500 | $827/m² | 2 | NO RISK |
| 2587 | 63 | 2bd 73m² - General Díaz | $75,000 | $1027/m² | 2 | NO RISK |
| 2671 | 62 | 2bd 75m² - General Díaz | $65,000 | $867/m² | 2 | NO RISK |
| 2933 | 61 | 4bd 73m² - General Díaz | $75,000 | $1027/m² | 4 | NO RISK |
| 3087 | 60 | 2bd 125m² - General Díaz | $99,000 | $792/m² | 2 | NO RISK |
| 3262 | 60 | 2bd 73m² - General Díaz | $75,000 | $1027/m² | 2 | NO RISK |
| 3940 | 57 | 2bd 100m² - General Díaz | $95,000 | $950/m² | 2 | NO RISK |
| 4536 | 54 | 1bd 43m² - General Díaz | $60,000 | $1395/m² | 1 | NO RISK |
| 4585 | 54 | 2bd 73m² - General Díaz | $80,000 | $1096/m² | 2 | NO RISK |
| 4971 | 52 | 1bd 60m² - General Díaz | $53,823 | $897/m² | 1 | NO RISK |
| 5042 | 52 | 2bd 79m² - General Díaz | $69,201 | $876/m² | 2 | NO RISK |
| 5116 | 52 | 3bd 179m² - General Díaz | $150,000 | $838/m² | 3 | NO RISK |
| 5136 | 52 | 44.12m² - General Díaz | $45,000 | $1020/m² | NO RISK | |
| 5146 | 51 | 1bd 39m² - General Díaz | $49,000 | $1256/m² | 1 | NO RISK |
| 5420 | 50 | 2bd 79m² - General Díaz | $75,000 | $949/m² | 2 | NO RISK |
| 6016 | 48 | 2bd 77m² - General Díaz | $75,000 | $974/m² | 2 | NO RISK |
| 6378 | 46 | 2bd 77m² - General Díaz | $77,000 | $1000/m² | 2 | NO RISK |
| 6431 | 46 | 0bd 40m² - General Díaz | $50,000 | $1250/m² | 0 | NO RISK |
| 6524 | 46 | 2bd 77m² - General Díaz | $79,966 | $1039/m² | 2 | NO RISK |
| 6962 | 44 | 3bd 125m² - General Díaz | $130,714 | $1046/m² | 3 | NO RISK |
| 7130 | 43 | 43.87m² - General Díaz | $45,000 | $1026/m² | NO RISK | |
| 7295 | 43 | 1bd 34m² - General Díaz | $47,000 | $1382/m² | 1 | NO RISK |
| 7486 | 42 | 1bd 52m² - General Díaz | $65,000 | $1250/m² | 1 | NO RISK |
| 7498 | 42 | 0bd 47m² - General Díaz | $68,500 | $1457/m² | 0 | NO RISK |
| 7713 | 41 | 2bd 63m² - General Díaz | $89,000 | $1413/m² | 2 | NO RISK |
| 8286 | 39 | 2bd 73m² - General Díaz | $91,603 | $1255/m² | 2 | NO RISK |
| 8491 | 37 | 1bd 39.2m² - General Díaz | $58,000 | $1480/m² | 1 | NO RISK |
| 8528 | 37 | 1bd 33m² - General Díaz | $47,000 | $1424/m² | 1 | NO RISK |
| 8589 | 37 | 2bd 92m² - General Díaz | $95,000 | $1033/m² | 2 | NO RISK |
| 9720 | 30 | 1bd 43.52m² - General Díaz | $68,000 | $1563/m² | 1 | NO RISK |
| 10545 | 23 | 2bd 73m² - General Díaz | $92,268 | $1264/m² | 2 | NO RISK |
| 10562 | 22 | 1bd 36m² - General Díaz | $59,431 | $1651/m² | 1 | NO RISK |
| 10588 | 22 | 1bd 30m² - General Díaz | $45,000 | $1500/m² | 1 | NO RISK |
| 10675 | 21 | 3bd 101m² - General Díaz | $165,094 | $1635/m² | 3 | NO RISK |
| 10938 | 15 | 2bd 73m² - General Díaz | $97,000 | $1329/m² | 2 | NO RISK |
| 11006 | 14 | 1bd 81m² - General Díaz | $43,683 | $539/m² | 1 | NO RISK |
No data available
Median Deal
49
Median Investment
38
Avg Deal
48
Avg Investment
36