Every listing we found in Lambaré, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Lambaré apartments average $1058/m², 34% below the city median of $1611/m².
Lambaré vs city-wide $/m²
Monthly median $/m² in Lambaré
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 313 | 80 | 2bd 60m² - Lambaré | $55,769 | $929/m² | 2 | LOW |
| 432 | 78 | 2bd 65m² - Lambaré | $53,205 | $819/m² | 2 | NO RISK |
| 572 | 77 | 2bd 68m² - Lambaré | $50,000 | $735/m² | 2 | NO RISK |
| 648 | 76 | 2bd 69m² - Lambaré | $50,000 | $725/m² | 2 | NO RISK |
| 818 | 75 | 2bd 65m² - Lambaré | $53,205 | $819/m² | 2 | LOW |
| 923 | 74 | 3bd 140m² - Lambaré | $95,000 | $679/m² | 3 | NO RISK |
| 995 | 73 | 2bd 65m² - Lambaré | $54,487 | $838/m² | 2 | LOW |
| 1023 | 73 | 2bd 65m² - Lambaré | $51,282 | $789/m² | 2 | NO RISK |
| 1027 | 73 | 2bd 65m² - Lambaré | $56,000 | $862/m² | 2 | LOW |
| 1061 | 73 | 3bd 145m² - Lambaré | $96,154 | $663/m² | 3 | LOW |
| 1138 | 72 | 2bd 65m² - Lambaré | $62,000 | $954/m² | 2 | NO RISK |
| 1178 | 72 | 2bd 68m² - Lambaré | $50,000 | $735/m² | 2 | LOW |
| 1465 | 70 | 2bd 72m² - Lambaré | $73,000 | $1014/m² | 2 | NO RISK |
| 1514 | 70 | 2bd 65m² - Lambaré | $51,282 | $789/m² | 2 | LOW |
| 1538 | 70 | 2bd 65m² - Lambaré | $46,154 | $710/m² | 2 | NO RISK |
| 1538 | 70 | 2bd 65m² - Lambaré | $67,302 | $1035/m² | 2 | LOW |
| 1558 | 70 | 2bd 70m² - Lambaré | $60,256 | $861/m² | 2 | LOW |
| 1693 | 69 | 2bd 92m² - Lambaré | $90,000 | $978/m² | 2 | NO RISK |
| 1740 | 69 | 2bd 63m² - Lambaré | $66,667 | $1058/m² | 2 | NO RISK |
| 1753 | 69 | 2bd 90m² - Lambaré | $84,615 | $940/m² | 2 | NO RISK |
| 1798 | 68 | 2bd 65m² - Lambaré | $66,504 | $1023/m² | 2 | LOW |
| 1921 | 68 | 2bd 90m² - Lambaré | $95,000 | $1056/m² | 2 | MEDIUM |
| 1962 | 67 | 1bd 46m² - Lambaré | $44,500 | $967/m² | 1 | NO RISK |
| 2056 | 67 | 2bd 90m² - Lambaré | $84,615 | $940/m² | 2 | LOW |
| 2071 | 67 | 2bd 70m² - Lambaré | $57,692 | $824/m² | 2 | LOW |
| 2157 | 66 | 2bd 69m² - Lambaré | $50,000 | $725/m² | 2 | NO RISK |
| 2192 | 66 | 2bd 65m² - Lambaré | $60,000 | $923/m² | 2 | LOW |
| 2367 | 65 | 3bd 107m² - Lambaré | $104,500 | $977/m² | 3 | NO RISK |
| 2370 | 65 | 3bd 167m² - Lambaré | $145,000 | $868/m² | 3 | MEDIUM |
| 2393 | 65 | 2bd 70m² - Lambaré | $55,128 | $788/m² | 2 | NO RISK |
| 2400 | 65 | 1bd 57m² - Lambaré | $53,000 | $930/m² | 1 | NO RISK |
| 2407 | 65 | 2bd 65m² - Lambaré | $63,462 | $976/m² | 2 | NO RISK |
| 2449 | 65 | 2bd 78m² - Lambaré | $55,128 | $707/m² | 2 | NO RISK |
| 2449 | 65 | 2bd 78m² - Lambaré | $55,128 | $707/m² | 2 | NO RISK |
| 2555 | 65 | 2bd 94m² - Lambaré | $76,578 | $815/m² | 2 | NO RISK |
| 2603 | 64 | 2bd 62m² - Lambaré | $60,897 | $982/m² | 2 | LOW |
| 2729 | 64 | 2bd 65m² - Lambaré | $70,000 | $1077/m² | 2 | LOW |
| 3349 | 61 | 0bd 26m² - Lambaré | $26,500 | $1019/m² | 0 | NO RISK |
| 3357 | 61 | 3bd 140m² - Lambaré | $95,000 | $679/m² | 3 | NO RISK |
| 3414 | 61 | 2bd 65m² - Lambaré | $66,504 | $1023/m² | 2 | LOW |
| 3588 | 60 | 3bd 98m² - Lambaré | $99,500 | $1015/m² | 3 | NO RISK |
| 3979 | 59 | 2bd 76m² - Lambaré | $44,872 | $590/m² | 2 | NO RISK |
| 4062 | 58 | 3bd 228m² - Lambaré | $265,000 | $1162/m² | 3 | LOW |
| 4085 | 58 | 1bd 26m² - Lambaré | $26,500 | $1019/m² | 1 | NO RISK |
| 4158 | 58 | 2bd 90m² - Lambaré | $101,923 | $1132/m² | 2 | NO RISK |
| 4194 | 58 | 2bd 65m² - Lambaré | $48,590 | $748/m² | 2 | NO RISK |
| 4201 | 58 | 5bd 137m² - Lambaré | $96,154 | $702/m² | 5 | NO RISK |
| 4213 | 58 | 2bd 65m² - Lambaré | $69,845 | $1075/m² | 2 | LOW |
| 4445 | 57 | 1bd 26m² - Lambaré | $26,500 | $1019/m² | 1 | NO RISK |
| 4454 | 57 | 2bd 65m² - Lambaré | $74,501 | $1146/m² | 2 | LOW |
Median Deal
49
Median Investment
52
Avg Deal
49
Avg Investment
49