Every listing we found in Manorá, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Manorá apartments average $2098/m², 28% above the city median of $1636/m².
Manorá vs city-wide $/m²
Monthly median $/m² in Manorá
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 281 | 79 | 2bd 104m² - Manorá | $165,000 | $1587/m² | 2 | NO RISK |
| 383 | 78 | 1bd 40m² - Manorá | $49,161 | $1229/m² | 1 | NO RISK |
| 398 | 78 | 4bd 196m² - Manorá | $250,000 | $1276/m² | 4 | NO RISK |
| 645 | 74 | 2bd 80m² - Manorá | $144,000 | $1800/m² | 2 | NO RISK |
| 791 | 73 | 3bd 154m² - Manorá | $199,000 | $1292/m² | 3 | NO RISK |
| 866 | 72 | 2bd 80m² - Manorá | $144,090 | $1801/m² | 2 | NO RISK |
| 1035 | 70 | 2bd 75m² - Manorá | $104,664 | $1396/m² | 2 | NO RISK |
| 1109 | 70 | 2bd 76m² - Manorá | $124,962 | $1644/m² | 2 | NO RISK |
| 1140 | 69 | 4bd 196m² - Manorá | $240,000 | $1224/m² | 4 | NO RISK |
| 1300 | 68 | 0bd 33m² - Manorá | $52,000 | $1576/m² | 0 | NO RISK |
| 1399 | 67 | 2bd 139m² - Manorá | $210,000 | $1511/m² | 2 | NO RISK |
| 1551 | 66 | 4bd 196m² - Manorá | $235,000 | $1199/m² | 4 | LOW |
| 1618 | 66 | 3bd 189m² - Manorá | $175,000 | $926/m² | 3 | NO RISK |
| 1655 | 65 | 2bd 78m² - Manorá | $115,000 | $1474/m² | 2 | NO RISK |
| 1668 | 65 | 1bd 31m² - Manorá | $51,000 | $1645/m² | 1 | NO RISK |
| 1747 | 65 | 3bd 189m² - Manorá | $180,000 | $952/m² | 3 | NO RISK |
| 2072 | 62 | 2bd 94m² - Manorá | $189,000 | $2011/m² | 2 | NO RISK |
| 2109 | 62 | 2bd 66m² - Manorá | $140,321 | $2126/m² | 2 | NO RISK |
| 2303 | 61 | 2bd 95.64m² - Manorá | $190,000 | $1987/m² | 2 | NO RISK |
| 2356 | 61 | 3bd 174m² - Manorá | $365,000 | $2098/m² | 3 | NO RISK |
| 2421 | 60 | 2bd 79m² - Manorá | $149,713 | $1895/m² | 2 | NO RISK |
| 2676 | 59 | 2bd 76.7m² - Manorá | $144,692 | $1886/m² | 2 | NO RISK |
| 2679 | 59 | 0bd 45m² - Manorá | $89,000 | $1978/m² | 0 | NO RISK |
| 2802 | 58 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 2802 | 58 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 2851 | 58 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 2851 | 58 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 2992 | 57 | 1bd 42.3m² - Manorá | $71,276 | $1685/m² | 1 | NO RISK |
| 3006 | 57 | 2bd 78m² - Manorá | $174,200 | $2233/m² | 2 | NO RISK |
| 3049 | 57 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 3084 | 56 | 2bd 119m² - Manorá | $259,000 | $2176/m² | 2 | NO RISK |
| 3232 | 56 | 3bd 179m² - Manorá | $280,000 | $1564/m² | 3 | NO RISK |
| 3355 | 55 | 2bd 60m² - Manorá | $131,971 | $2200/m² | 2 | NO RISK |
| 3402 | 54 | 2bd 87.36m² - Manorá | $196,730 | $2252/m² | 2 | NO RISK |
| 3476 | 54 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 3614 | 53 | 2bd 67.2m² - Manorá | $119,521 | $1779/m² | 2 | NO RISK |
| 3840 | 52 | 1bd 30.7m² - Manorá | $56,396 | $1837/m² | 1 | NO RISK |
| 3898 | 52 | 2bd 60m² - Manorá | $131,971 | $2200/m² | 2 | NO RISK |
| 4030 | 51 | 1bd 40m² - Manorá | $85,238 | $2131/m² | 1 | NO RISK |
| 4437 | 49 | 2bd 72m² - Manorá | $180,000 | $2500/m² | 2 | NO RISK |
| 4671 | 48 | 2bd 65m² - Manorá | $160,000 | $2462/m² | 2 | NO RISK |
| 4733 | 48 | 0bd 53m² - Manorá | $85,238 | $1608/m² | 0 | NO RISK |
| 4734 | 47 | 0bd 33m² - Manorá | $52,000 | $1576/m² | 0 | NO RISK |
| 4783 | 47 | 2bd 87.36m² - Manorá | $196,730 | $2252/m² | 2 | NO RISK |
| 4794 | 47 | 2bd 132m² - Manorá | $300,000 | $2273/m² | 2 | NO RISK |
| 5088 | 46 | 3bd 95m² - Manorá | $188,735 | $1987/m² | 3 | NO RISK |
| 5109 | 46 | 3bd 192m² - Manorá | $428,991 | $2234/m² | 3 | NO RISK |
| 5130 | 45 | 2bd 60.4m² - Manorá | $125,541 | $2078/m² | 2 | NO RISK |
| 5176 | 45 | 3bd 95m² - Manorá | $188,735 | $1987/m² | 3 | NO RISK |
| 5208 | 45 | 2bd 66m² - Manorá | $180,000 | $2727/m² | 2 | NO RISK |
Median Deal
46
Median Investment
66
Avg Deal
46
Avg Investment
65
94
2026-02