Every listing we found in Manorá, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Manorá apartments average $2123/m², 31% above the city median of $1621/m².
Manorá vs city-wide $/m²
Monthly median $/m² in Manorá
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 191 | 82 | 2bd 104m² - Manorá | $172,000 | $1654/m² | 2 | NO RISK |
| 254 | 81 | 3bd 154m² - Manorá | $175,000 | $1136/m² | 3 | NO RISK |
| 303 | 80 | 2bd 82m² - Manorá | $120,000 | $1463/m² | 2 | NO RISK |
| 509 | 77 | 2bd 95m² - Manorá | $178,000 | $1874/m² | 2 | NO RISK |
| 553 | 77 | 1bd 45m² - Manorá | $64,000 | $1422/m² | 1 | NO RISK |
| 638 | 76 | 2bd 104m² - Manorá | $165,000 | $1587/m² | 2 | NO RISK |
| 705 | 76 | 3bd 203m² - Manorá | $365,000 | $1798/m² | 3 | NO RISK |
| 775 | 75 | 1bd 70m² - Manorá | $112,000 | $1600/m² | 1 | NO RISK |
| 780 | 75 | 2bd 94m² - Manorá | $135,000 | $1436/m² | 2 | NO RISK |
| 914 | 74 | 1bd 40m² - Manorá | $49,161 | $1229/m² | 1 | NO RISK |
| 946 | 74 | 2bd 61m² - Manorá | $59,000 | $967/m² | 2 | LOW |
| 964 | 73 | 3bd 179m² - Manorá | $260,000 | $1453/m² | 3 | LOW |
| 1109 | 72 | 2bd 80m² - Manorá | $144,000 | $1800/m² | 2 | NO RISK |
| 1178 | 72 | 2bd 80m² - Manorá | $150,000 | $1875/m² | 2 | NO RISK |
| 1264 | 72 | 2bd 95m² - Manorá | $178,000 | $1874/m² | 2 | NO RISK |
| 1403 | 71 | 1bd 65m² - Manorá | $96,500 | $1485/m² | 1 | HIGH |
| 1465 | 70 | 0bd 33m² - Manorá | $52,000 | $1576/m² | 0 | NO RISK |
| 1494 | 70 | 3bd 154m² - Manorá | $199,000 | $1292/m² | 3 | NO RISK |
| 1760 | 69 | 2bd 80m² - Manorá | $144,090 | $1801/m² | 2 | NO RISK |
| 1783 | 68 | 4bd 196m² - Manorá | $235,000 | $1199/m² | 4 | NO RISK |
| 1871 | 68 | 0bd 45m² - Manorá | $64,000 | $1422/m² | 0 | NO RISK |
| 2038 | 67 | 2bd 76m² - Manorá | $124,962 | $1644/m² | 2 | NO RISK |
| 2121 | 67 | 2bd 75m² - Manorá | $104,664 | $1396/m² | 2 | NO RISK |
| 2179 | 66 | 1bd 29m² - Manorá | $59,700 | $2059/m² | 1 | NO RISK |
| 2216 | 66 | 2bd 96m² - Manorá | $190,000 | $1979/m² | 2 | NO RISK |
| 2311 | 66 | 0bd 45m² - Manorá | $77,000 | $1711/m² | 0 | NO RISK |
| 2371 | 65 | 3bd 189m² - Manorá | $180,000 | $952/m² | 3 | NO RISK |
| 2490 | 65 | 1bd 55m² - Manorá | $102,600 | $1865/m² | 1 | NO RISK |
| 2496 | 65 | 2bd 139m² - Manorá | $210,000 | $1511/m² | 2 | NO RISK |
| 2499 | 65 | 2bd 95.64m² - Manorá | $165,000 | $1725/m² | 2 | NO RISK |
| 2519 | 65 | 2bd 95m² - Manorá | $190,000 | $2000/m² | 2 | NO RISK |
| 2532 | 65 | 1bd 31m² - Manorá | $51,000 | $1645/m² | 1 | NO RISK |
| 2571 | 64 | 2bd 78m² - Manorá | $115,000 | $1474/m² | 2 | NO RISK |
| 2577 | 64 | 3bd 180m² - Manorá | $414,000 | $2300/m² | 3 | NO RISK |
| 2590 | 64 | 2bd 94m² - Manorá | $189,000 | $2011/m² | 2 | NO RISK |
| 2678 | 64 | 2bd 95m² - Manorá | $190,000 | $2000/m² | 2 | NO RISK |
| 2729 | 64 | 3bd 189m² - Manorá | $175,000 | $926/m² | 3 | NO RISK |
| 3065 | 62 | 2bd 60m² - Manorá | $109,977 | $1833/m² | 2 | NO RISK |
| 3089 | 62 | 1bd 26m² - Manorá | $56,713 | $2181/m² | 1 | NO RISK |
| 3254 | 62 | 3bd 174m² - Manorá | $365,000 | $2098/m² | 3 | NO RISK |
| 3314 | 61 | 0bd 45m² - Manorá | $89,000 | $1978/m² | 0 | NO RISK |
| 3538 | 60 | 1bd 35m² - Manorá | $65,000 | $1857/m² | 1 | NO RISK |
| 3690 | 60 | 1bd 50m² - Manorá | $90,000 | $1800/m² | 1 | NO RISK |
| 3941 | 59 | 3bd 113m² - Manorá | $270,000 | $2389/m² | 3 | NO RISK |
| 4076 | 58 | 2bd 79m² - Manorá | $149,713 | $1895/m² | 2 | NO RISK |
| 4107 | 58 | 2bd 87m² - Manorá | $196,487 | $2258/m² | 2 | NO RISK |
| 4132 | 58 | 3bd 174m² - Manorá | $350,000 | $2011/m² | 3 | NO RISK |
| 4191 | 58 | 1bd 45m² - Manorá | $77,000 | $1711/m² | 1 | NO RISK |
| 4382 | 57 | 2bd 64m² - Manorá | $150,000 | $2344/m² | 2 | NO RISK |
| 4615 | 56 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
Median Deal
49
Median Investment
60
Avg Deal
48
Avg Investment
60