Every listing we found in Manorá, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Manorá apartments average $2094/m², 23% above the city median of $1696/m².
Manorá vs city-wide $/m²
Monthly median $/m² in Manorá
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 230 | 81 | 3bd 154m² - Manorá | $175,000 | $1136/m² | 3 | NO RISK |
| 503 | 77 | 2bd 104m² - Manorá | $165,000 | $1587/m² | 2 | NO RISK |
| 634 | 76 | 1bd 40m² - Manorá | $49,161 | $1229/m² | 1 | NO RISK |
| 636 | 76 | 1bd 70m² - Manorá | $112,000 | $1600/m² | 1 | NO RISK |
| 678 | 75 | 4bd 196m² - Manorá | $250,000 | $1276/m² | 4 | NO RISK |
| 716 | 75 | 2bd 61m² - Manorá | $59,000 | $967/m² | 2 | LOW |
| 895 | 73 | 2bd 80m² - Manorá | $144,000 | $1800/m² | 2 | NO RISK |
| 952 | 73 | 2bd 80m² - Manorá | $150,000 | $1875/m² | 2 | NO RISK |
| 970 | 73 | 1bd 65m² - Manorá | $96,500 | $1485/m² | 1 | HIGH |
| 1244 | 70 | 0bd 33m² - Manorá | $52,000 | $1576/m² | 0 | NO RISK |
| 1318 | 70 | 2bd 80m² - Manorá | $144,090 | $1801/m² | 2 | NO RISK |
| 1398 | 69 | 3bd 154m² - Manorá | $199,000 | $1292/m² | 3 | NO RISK |
| 1419 | 69 | 0bd 45m² - Manorá | $64,000 | $1422/m² | 0 | NO RISK |
| 1668 | 68 | 2bd 76m² - Manorá | $124,962 | $1644/m² | 2 | NO RISK |
| 1683 | 68 | 2bd 75m² - Manorá | $104,664 | $1396/m² | 2 | NO RISK |
| 1856 | 66 | 2bd 96m² - Manorá | $190,000 | $1979/m² | 2 | NO RISK |
| 1864 | 66 | 4bd 196m² - Manorá | $240,000 | $1224/m² | 4 | NO RISK |
| 1875 | 66 | 1bd 29m² - Manorá | $59,700 | $2059/m² | 1 | NO RISK |
| 2041 | 65 | 2bd 139m² - Manorá | $210,000 | $1511/m² | 2 | NO RISK |
| 2153 | 65 | 1bd 31m² - Manorá | $51,000 | $1645/m² | 1 | NO RISK |
| 2208 | 65 | 2bd 95m² - Manorá | $190,000 | $2000/m² | 2 | NO RISK |
| 2231 | 64 | 2bd 78m² - Manorá | $115,000 | $1474/m² | 2 | NO RISK |
| 2322 | 64 | 2bd 95m² - Manorá | $190,000 | $2000/m² | 2 | NO RISK |
| 2346 | 64 | 3bd 189m² - Manorá | $180,000 | $952/m² | 3 | NO RISK |
| 2441 | 63 | 3bd 189m² - Manorá | $175,000 | $926/m² | 3 | NO RISK |
| 2453 | 63 | 4bd 196m² - Manorá | $235,000 | $1199/m² | 4 | LOW |
| 2574 | 63 | 0bd 45m² - Manorá | $89,000 | $1978/m² | 0 | NO RISK |
| 2601 | 62 | 2bd 95.64m² - Manorá | $178,000 | $1861/m² | 2 | NO RISK |
| 2626 | 62 | 2bd 94m² - Manorá | $189,000 | $2011/m² | 2 | NO RISK |
| 2902 | 61 | 1bd 26m² - Manorá | $56,713 | $2181/m² | 1 | NO RISK |
| 2934 | 61 | 1bd 50m² - Manorá | $90,000 | $1800/m² | 1 | NO RISK |
| 3046 | 60 | 3bd 174m² - Manorá | $365,000 | $2098/m² | 3 | NO RISK |
| 3295 | 59 | 1bd 45m² - Manorá | $77,000 | $1711/m² | 1 | NO RISK |
| 3522 | 58 | 2bd 79m² - Manorá | $149,713 | $1895/m² | 2 | NO RISK |
| 3710 | 57 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 3710 | 57 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 3714 | 57 | 2bd 64m² - Manorá | $150,000 | $2344/m² | 2 | NO RISK |
| 3747 | 57 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 3747 | 57 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 3906 | 56 | 1bd 42.3m² - Manorá | $71,276 | $1685/m² | 1 | NO RISK |
| 3906 | 56 | 1bd 42.3m² - Manorá | $71,276 | $1685/m² | 1 | NO RISK |
| 3982 | 56 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 4055 | 56 | 2bd 76.7m² - Manorá | $144,692 | $1886/m² | 2 | NO RISK |
| 4167 | 55 | 2bd 85m² - Manorá | $200,000 | $2353/m² | 2 | NO RISK |
| 4440 | 54 | 2bd 119m² - Manorá | $259,000 | $2176/m² | 2 | NO RISK |
| 4449 | 54 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 4567 | 54 | 3bd 179m² - Manorá | $280,000 | $1564/m² | 3 | NO RISK |
| 4679 | 53 | 2bd 78m² - Manorá | $174,200 | $2233/m² | 2 | NO RISK |
| 4680 | 53 | 2bd 67.2m² - Manorá | $119,521 | $1779/m² | 2 | NO RISK |
| 4683 | 53 | 1bd 40m² - Manorá | $85,238 | $2131/m² | 1 | NO RISK |
Median Deal
49
Median Investment
71
Avg Deal
48
Avg Investment
67