Every listing we found in Manorá, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Manorá apartments average $2098/m², 36% above the city median of $1545/m².
Manorá vs city-wide $/m²
Monthly median $/m² in Manorá
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 169 | 82 | 2bd 104m² - Manorá | $172,000 | $1654/m² | 2 | NO RISK |
| 221 | 81 | 2bd 82m² - Manorá | $120,000 | $1463/m² | 2 | NO RISK |
| 264 | 80 | 3bd 154m² - Manorá | $175,000 | $1136/m² | 3 | NO RISK |
| 544 | 77 | 2bd 104m² - Manorá | $165,000 | $1587/m² | 2 | NO RISK |
| 630 | 76 | 1bd 70m² - Manorá | $112,000 | $1600/m² | 1 | NO RISK |
| 700 | 75 | 1bd 40m² - Manorá | $49,161 | $1229/m² | 1 | NO RISK |
| 792 | 74 | 2bd 61m² - Manorá | $59,000 | $967/m² | 2 | LOW |
| 842 | 74 | 3bd 203m² - Manorá | $365,000 | $1798/m² | 3 | NO RISK |
| 991 | 73 | 3bd 179m² - Manorá | $260,000 | $1453/m² | 3 | LOW |
| 995 | 73 | 2bd 80m² - Manorá | $144,000 | $1800/m² | 2 | NO RISK |
| 1051 | 72 | 1bd 65m² - Manorá | $96,500 | $1485/m² | 1 | HIGH |
| 1082 | 72 | 2bd 80m² - Manorá | $150,000 | $1875/m² | 2 | NO RISK |
| 1292 | 70 | 0bd 33m² - Manorá | $52,000 | $1576/m² | 0 | NO RISK |
| 1454 | 69 | 3bd 154m² - Manorá | $199,000 | $1292/m² | 3 | NO RISK |
| 1492 | 69 | 2bd 80m² - Manorá | $144,090 | $1801/m² | 2 | NO RISK |
| 1551 | 69 | 0bd 45m² - Manorá | $64,000 | $1422/m² | 0 | NO RISK |
| 1774 | 68 | 2bd 76m² - Manorá | $124,962 | $1644/m² | 2 | NO RISK |
| 1818 | 67 | 2bd 75m² - Manorá | $104,664 | $1396/m² | 2 | NO RISK |
| 2035 | 66 | 1bd 29m² - Manorá | $59,700 | $2059/m² | 1 | NO RISK |
| 2041 | 66 | 2bd 96m² - Manorá | $190,000 | $1979/m² | 2 | NO RISK |
| 2141 | 65 | 2bd 139m² - Manorá | $210,000 | $1511/m² | 2 | NO RISK |
| 2171 | 65 | 1bd 31m² - Manorá | $51,000 | $1645/m² | 1 | NO RISK |
| 2245 | 65 | 3bd 189m² - Manorá | $180,000 | $952/m² | 3 | NO RISK |
| 2253 | 65 | 1bd 55m² - Manorá | $102,600 | $1865/m² | 1 | NO RISK |
| 2280 | 65 | 2bd 78m² - Manorá | $115,000 | $1474/m² | 2 | NO RISK |
| 2376 | 64 | 2bd 95m² - Manorá | $190,000 | $2000/m² | 2 | NO RISK |
| 2461 | 64 | 3bd 189m² - Manorá | $175,000 | $926/m² | 3 | NO RISK |
| 2461 | 64 | 3bd 180m² - Manorá | $414,000 | $2300/m² | 3 | NO RISK |
| 2519 | 63 | 2bd 95m² - Manorá | $190,000 | $2000/m² | 2 | NO RISK |
| 2526 | 63 | 0bd 45m² - Manorá | $89,000 | $1978/m² | 0 | NO RISK |
| 2689 | 63 | 2bd 94m² - Manorá | $189,000 | $2011/m² | 2 | NO RISK |
| 2909 | 62 | 2bd 95.64m² - Manorá | $178,000 | $1861/m² | 2 | NO RISK |
| 2996 | 61 | 1bd 26m² - Manorá | $56,713 | $2181/m² | 1 | NO RISK |
| 3035 | 61 | 3bd 174m² - Manorá | $365,000 | $2098/m² | 3 | NO RISK |
| 3260 | 60 | 1bd 50m² - Manorá | $90,000 | $1800/m² | 1 | NO RISK |
| 3634 | 59 | 1bd 45m² - Manorá | $77,000 | $1711/m² | 1 | NO RISK |
| 3802 | 58 | 2bd 79m² - Manorá | $149,713 | $1895/m² | 2 | NO RISK |
| 3908 | 57 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 3908 | 57 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 3954 | 57 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 3954 | 57 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 3991 | 57 | 2bd 64m² - Manorá | $150,000 | $2344/m² | 2 | NO RISK |
| 4180 | 56 | 1bd 33m² - Manorá | $52,000 | $1576/m² | 1 | NO RISK |
| 4194 | 56 | 1bd 42.3m² - Manorá | $71,276 | $1685/m² | 1 | NO RISK |
| 4194 | 56 | 1bd 42.3m² - Manorá | $71,276 | $1685/m² | 1 | NO RISK |
| 4226 | 56 | 1bd 51m² - Manorá | $119,783 | $2349/m² | 1 | NO RISK |
| 4395 | 55 | 2bd 76.7m² - Manorá | $144,692 | $1886/m² | 2 | NO RISK |
| 4520 | 55 | 2bd 119m² - Manorá | $259,000 | $2176/m² | 2 | NO RISK |
| 4582 | 54 | 3bd 179m² - Manorá | $280,000 | $1564/m² | 3 | NO RISK |
| 4594 | 54 | 2bd 85m² - Manorá | $200,000 | $2353/m² | 2 | NO RISK |
Median Deal
49
Median Investment
74
Avg Deal
48
Avg Investment
69