Every listing we found in Mburicaó, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Mburicaó apartments average $1496/m², 7% below the city median of $1611/m².
Mburicaó vs city-wide $/m²
Monthly median $/m² in Mburicaó
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 86 | 85 | 2bd 86m² - Mburicaó | $70,513 | $820/m² | 2 | NO RISK |
| 230 | 81 | 1bd 43m² - Mburicaó | $46,727 | $1087/m² | 1 | NO RISK |
| 588 | 76 | 2bd 86m² - Mburicaó | $77,891 | $906/m² | 2 | NO RISK |
| 1818 | 68 | 1bd 69m² - Mburicaó | $76,707 | $1112/m² | 1 | LOW |
| 1875 | 68 | 2bd 86m² - Mburicaó | $76,880 | $894/m² | 2 | NO RISK |
| 2006 | 67 | 3bd 165m² - Mburicaó | $220,000 | $1333/m² | 3 | NO RISK |
| 2573 | 64 | 2bd 79m² - Mburicaó | $115,000 | $1456/m² | 2 | NO RISK |
| 2713 | 64 | 1bd 59m² - Mburicaó | $77,841 | $1319/m² | 1 | NO RISK |
| 2887 | 63 | 2bd 66m² - Mburicaó | $94,900 | $1438/m² | 2 | NO RISK |
| 2902 | 63 | 1bd 59m² - Mburicaó | $80,000 | $1356/m² | 1 | NO RISK |
| 3438 | 61 | 2bd 86m² - Mburicaó | $81,598 | $949/m² | 2 | NO RISK |
| 3492 | 61 | 1bd 59m² - Mburicaó | $78,961 | $1338/m² | 1 | NO RISK |
| 3820 | 59 | 2bd 114m² - Mburicaó | $130,000 | $1140/m² | 2 | NO RISK |
| 3858 | 59 | 2bd 92m² - Mburicaó | $115,000 | $1250/m² | 2 | NO RISK |
| 4976 | 55 | 2bd 86m² - Mburicaó | $79,332 | $922/m² | 2 | NO RISK |
| 5240 | 54 | 2bd 80m² - Mburicaó | $120,000 | $1500/m² | 2 | NO RISK |
| 5279 | 54 | 1bd 57m² - Mburicaó | $85,000 | $1491/m² | 1 | NO RISK |
| 5567 | 53 | 1bd 46m² - Mburicaó | $85,000 | $1848/m² | 1 | NO RISK |
| 5883 | 52 | 3bd 156m² - Mburicaó | $185,000 | $1186/m² | 3 | NO RISK |
| 6199 | 50 | 2bd 80m² - Mburicaó | $125,000 | $1563/m² | 2 | NO RISK |
| 6222 | 50 | 2bd 79m² - Mburicaó | $135,000 | $1709/m² | 2 | NO RISK |
| 7004 | 48 | 2bd 140m² - Mburicaó | $255,000 | $1821/m² | 2 | NO RISK |
| 7054 | 48 | 1bd 46m² - Mburicaó | $85,000 | $1848/m² | 1 | NO RISK |
| 7234 | 47 | 2bd 82m² - Mburicaó | $145,000 | $1768/m² | 2 | NO RISK |
| 7306 | 47 | 2bd 79m² - Mburicaó | $135,000 | $1709/m² | 2 | NO RISK |
| 7761 | 45 | 2bd 80m² - Mburicaó | $125,000 | $1563/m² | 2 | NO RISK |
| 7921 | 45 | 1bd 46m² - Mburicaó | $85,000 | $1848/m² | 1 | NO RISK |
| 8039 | 44 | 2bd 79m² - Mburicaó | $135,000 | $1709/m² | 2 | NO RISK |
| 8320 | 43 | 1bd 46.2m² - Mburicaó | $82,000 | $1775/m² | 1 | NO RISK |
| 8422 | 43 | 2bd 77m² - Mburicaó | $140,000 | $1818/m² | 2 | LOW |
| 8512 | 42 | 1bd 45m² - Mburicaó | $85,000 | $1889/m² | 1 | NO RISK |
| 9153 | 40 | 1bd 103m² - Mburicaó | $107,210 | $1041/m² | 1 | HIGH |
| 9870 | 37 | 3bd 90m² - Mburicaó | $220,000 | $2444/m² | 3 | NO RISK |
| 9922 | 37 | 1bd 103m² - Mburicaó | $117,000 | $1136/m² | 1 | NO RISK |
| 10093 | 36 | 2bd 96m² - Mburicaó | $213,389 | $2223/m² | 2 | NO RISK |
| 10703 | 33 | 1bd 80m² - Mburicaó | $99,000 | $1238/m² | 1 | NO RISK |
| 10800 | 33 | 1bd 40m² - Mburicaó | $99,000 | $2475/m² | 1 | NO RISK |
| 10934 | 32 | 1bd 46m² - Mburicaó | $89,758 | $1951/m² | 1 | NO RISK |
| 12075 | 25 | 1bd 86m² - Mburicaó | $160,000 | $1860/m² | 1 | NO RISK |
| 12694 | 17 | 1bd 39.6m² - Mburicaó | $95,000 | $2399/m² | 1 | NO RISK |
No data available
Median Deal
50
Median Investment
26
Avg Deal
51
Avg Investment
26