Every listing we found in Mburicaó, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Mburicaó apartments average $1563/m², 1% above the city median of $1545/m².
Mburicaó vs city-wide $/m²
Monthly median $/m² in Mburicaó
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 68 | 85 | 2bd 86m² - Mburicaó | $70,513 | $820/m² | 2 | NO RISK |
| 1870 | 67 | 1bd 69m² - Mburicaó | $76,707 | $1112/m² | 1 | LOW |
| 2070 | 66 | 3bd 165m² - Mburicaó | $220,000 | $1333/m² | 3 | NO RISK |
| 2795 | 62 | 2bd 79m² - Mburicaó | $115,000 | $1456/m² | 2 | NO RISK |
| 2807 | 62 | 1bd 59m² - Mburicaó | $80,000 | $1356/m² | 1 | NO RISK |
| 3093 | 61 | 2bd 66m² - Mburicaó | $94,900 | $1438/m² | 2 | NO RISK |
| 3858 | 57 | 2bd 92m² - Mburicaó | $115,000 | $1250/m² | 2 | NO RISK |
| 3936 | 57 | 2bd 114m² - Mburicaó | $130,000 | $1140/m² | 2 | NO RISK |
| 4298 | 56 | 2bd 86m² - Mburicaó | $76,906 | $894/m² | 2 | NO RISK |
| 5168 | 52 | 1bd 57m² - Mburicaó | $85,000 | $1491/m² | 1 | NO RISK |
| 5494 | 51 | 2bd 80m² - Mburicaó | $120,000 | $1500/m² | 2 | NO RISK |
| 5893 | 49 | 3bd 156m² - Mburicaó | $185,000 | $1186/m² | 3 | NO RISK |
| 6028 | 49 | 2bd 79m² - Mburicaó | $135,000 | $1709/m² | 2 | NO RISK |
| 6137 | 48 | 1bd 46m² - Mburicaó | $85,000 | $1848/m² | 1 | NO RISK |
| 6405 | 47 | 2bd 80m² - Mburicaó | $125,000 | $1563/m² | 2 | NO RISK |
| 6480 | 47 | 2bd 140m² - Mburicaó | $255,000 | $1821/m² | 2 | NO RISK |
| 6537 | 47 | 2bd 82m² - Mburicaó | $145,000 | $1768/m² | 2 | NO RISK |
| 7150 | 44 | 1bd 46m² - Mburicaó | $84,597 | $1839/m² | 1 | NO RISK |
| 7630 | 42 | 2bd 79m² - Mburicaó | $135,000 | $1709/m² | 2 | NO RISK |
| 7820 | 42 | 2bd 80m² - Mburicaó | $125,000 | $1563/m² | 2 | NO RISK |
| 7834 | 42 | 2bd 77m² - Mburicaó | $140,000 | $1818/m² | 2 | LOW |
| 8093 | 41 | 1bd 46.2m² - Mburicaó | $82,000 | $1775/m² | 1 | NO RISK |
| 8155 | 40 | 1bd 103m² - Mburicaó | $107,210 | $1041/m² | 1 | HIGH |
| 8309 | 40 | 1bd 45m² - Mburicaó | $85,000 | $1889/m² | 1 | NO RISK |
| 8894 | 37 | 3bd 90m² - Mburicaó | $220,000 | $2444/m² | 3 | NO RISK |
| 9210 | 35 | 2bd 96m² - Mburicaó | $213,389 | $2223/m² | 2 | NO RISK |
| 9413 | 34 | 1bd 40m² - Mburicaó | $99,000 | $2475/m² | 1 | NO RISK |
| 9832 | 31 | 1bd 80m² - Mburicaó | $99,000 | $1238/m² | 1 | NO RISK |
| 10819 | 23 | 1bd 86m² - Mburicaó | $160,000 | $1860/m² | 1 | NO RISK |
| 11146 | 18 | 1bd 39.6m² - Mburicaó | $95,000 | $2399/m² | 1 | NO RISK |
No data available
Median Deal
47
Median Investment
31
Avg Deal
48
Avg Investment
30