Every listing we found in Pettirossi, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Pettirossi apartments average $1265/m², 22% below the city median of $1618/m².
Pettirossi vs city-wide $/m²
Monthly median $/m² in Pettirossi
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 1290 | 71 | 2bd 75m² - Pettirossi | $60,000 | $800/m² | 2 | NO RISK |
| 1533 | 70 | 1bd 60m² - Pettirossi | $65,000 | $1083/m² | 1 | NO RISK |
| 2158 | 66 | 1bd 41m² - Pettirossi | $47,000 | $1146/m² | 1 | NO RISK |
| 2225 | 66 | 0bd 37m² - Pettirossi | $42,250 | $1142/m² | 0 | NO RISK |
| 3879 | 59 | 1bd 67m² - Pettirossi | $70,000 | $1045/m² | 1 | NO RISK |
| 4110 | 58 | 1bd 41.58m² - Pettirossi | $33,264 | $800/m² | 1 | NO RISK |
| 5395 | 53 | 2bd 77m² - Pettirossi | $95,000 | $1234/m² | 2 | NO RISK |
| 5828 | 51 | 1bd 39m² - Pettirossi | $50,000 | $1282/m² | 1 | NO RISK |
| 5881 | 51 | 1bd 39m² - Pettirossi | $55,831 | $1432/m² | 1 | NO RISK |
| 7024 | 47 | 0bd 39m² - Pettirossi | $50,000 | $1282/m² | 0 | NO RISK |
| 7126 | 47 | 1bd 33m² - Pettirossi | $49,000 | $1485/m² | 1 | NO RISK |
| 8466 | 42 | 1bd 31.23m² - Pettirossi | $38,932 | $1247/m² | 1 | NO RISK |
| 9220 | 39 | 1bd 39m² - Pettirossi | $65,000 | $1667/m² | 1 | NO RISK |
| 9220 | 39 | 1bd 52.6m² - Pettirossi | $66,000 | $1255/m² | 1 | NO RISK |
| 10040 | 36 | 1bd 39.2m² - Pettirossi | $50,000 | $1276/m² | 1 | NO RISK |
| 10760 | 32 | 1bd 30m² - Pettirossi | $48,000 | $1600/m² | 1 | NO RISK |
| 11339 | 29 | 2bd 55.45m² - Pettirossi | $72,000 | $1298/m² | 2 | NO RISK |
| 11386 | 29 | 1bd 50m² - Pettirossi | $78,000 | $1560/m² | 1 | NO RISK |
| 11677 | 26 | 1bd 44m² - Pettirossi | $66,222 | $1505/m² | 1 | NO RISK |
| 12179 | 22 | 1bd 32m² - Pettirossi | $65,000 | $2031/m² | 1 | NO RISK |
| 12650 | 14 | 12bd 462m² - Pettirossi | $288,000 | $623/m² | 12 | NO RISK |
No data available
Median Deal
47
Median Investment
32
Avg Deal
45
Avg Investment
31