Every listing we found in Recoleta, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Recoleta apartments average $1648/m², 3% below the city median of $1700/m².
Recoleta vs city-wide $/m²
Monthly median $/m² in Recoleta
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 68 | 85 | 1bd 70m² - Recoleta | $90,000 | $1286/m² | 1 | NO RISK |
| 117 | 84 | 1bd 40m² - Recoleta | $48,600 | $1215/m² | 1 | NO RISK |
| 178 | 82 | 2bd 48m² - Recoleta | $48,600 | $1013/m² | 2 | NO RISK |
| 200 | 81 | 1bd 46.5m² - Recoleta | $56,319 | $1211/m² | 1 | NO RISK |
| 290 | 80 | 1bd 45m² - Recoleta | $58,000 | $1289/m² | 1 | NO RISK |
| 293 | 80 | 0bd 34.23m² - Recoleta | $52,700 | $1540/m² | 0 | LOW |
| 299 | 79 | 0bd 36m² - Recoleta | $43,900 | $1219/m² | 0 | NO RISK |
| 344 | 79 | 1bd 44.6m² - Recoleta | $62,267 | $1396/m² | 1 | NO RISK |
| 352 | 79 | 2bd 109m² - Recoleta | $135,000 | $1239/m² | 2 | NO RISK |
| 375 | 78 | 2bd 109m² - Recoleta | $135,000 | $1239/m² | 2 | NO RISK |
| 503 | 77 | 1bd 44m² - Recoleta | $49,187 | $1118/m² | 1 | NO RISK |
| 529 | 77 | 1bd 65m² - Recoleta | $90,000 | $1385/m² | 1 | NO RISK |
| 550 | 76 | 1bd 59m² - Recoleta | $80,000 | $1356/m² | 1 | NO RISK |
| 596 | 76 | 1bd 48m² - Recoleta | $69,000 | $1438/m² | 1 | HIGH |
| 631 | 76 | 2bd 104m² - Recoleta | $155,000 | $1490/m² | 2 | NO RISK |
| 638 | 76 | 1bd 50m² - Recoleta | $72,000 | $1440/m² | 1 | HIGH |
| 686 | 75 | 0bd 34m² - Recoleta | $47,300 | $1391/m² | 0 | NO RISK |
| 704 | 75 | 0bd 34m² - Recoleta | $49,700 | $1462/m² | 0 | LOW |
| 711 | 75 | 1bd 48.11m² - Recoleta | $69,000 | $1434/m² | 1 | HIGH |
| 763 | 74 | 1bd 41m² - Recoleta | $54,500 | $1329/m² | 1 | NO RISK |
| 805 | 74 | 0bd 28m² - Recoleta | $38,175 | $1363/m² | 0 | NO RISK |
| 834 | 74 | 0bd 47m² - Recoleta | $51,300 | $1091/m² | 0 | NO RISK |
| 861 | 73 | 1bd 44m² - Recoleta | $61,500 | $1398/m² | 1 | NO RISK |
| 864 | 73 | 1bd 39m² - Recoleta | $62,400 | $1600/m² | 1 | NO RISK |
| 866 | 73 | 2bd 65m² - Recoleta | $92,800 | $1428/m² | 2 | NO RISK |
| 875 | 73 | 1bd 30m² - Recoleta | $39,900 | $1330/m² | 1 | NO RISK |
| 879 | 73 | 1bd 50m² - Recoleta | $74,250 | $1485/m² | 1 | NO RISK |
| 920 | 73 | 2bd 83m² - Recoleta | $120,300 | $1449/m² | 2 | LOW |
| 946 | 73 | 2bd 65m² - Recoleta | $95,000 | $1462/m² | 2 | LOW |
| 963 | 73 | 0bd 47m² - Recoleta | $71,900 | $1530/m² | 0 | LOW |
| 976 | 73 | 3bd 114m² - Recoleta | $115,000 | $1009/m² | 3 | NO RISK |
| 1001 | 72 | 4bd 144m² - Recoleta | $139,000 | $965/m² | 4 | NO RISK |
| 1010 | 72 | 0bd 33m² - Recoleta | $41,194 | $1248/m² | 0 | NO RISK |
| 1055 | 72 | 2bd 94m² - Recoleta | $141,100 | $1501/m² | 2 | NO RISK |
| 1076 | 72 | 2bd 77m² - Recoleta | $92,800 | $1205/m² | 2 | NO RISK |
| 1089 | 72 | 1bd 27m² - Recoleta | $37,700 | $1396/m² | 1 | NO RISK |
| 1109 | 72 | 2bd 109m² - Recoleta | $135,000 | $1239/m² | 2 | NO RISK |
| 1128 | 71 | 2bd 67m² - Recoleta | $101,445 | $1514/m² | 2 | NO RISK |
| 1159 | 71 | 2bd 90m² - Recoleta | $135,000 | $1500/m² | 2 | NO RISK |
| 1184 | 71 | 2bd 104m² - Recoleta | $108,825 | $1046/m² | 2 | NO RISK |
| 1205 | 71 | 2bd 108m² - Recoleta | $135,000 | $1250/m² | 2 | NO RISK |
| 1224 | 71 | 2bd 87m² - Recoleta | $132,000 | $1517/m² | 2 | NO RISK |
| 1264 | 70 | 1bd 44m² - Recoleta | $61,500 | $1398/m² | 1 | NO RISK |
| 1288 | 70 | 3bd 114m² - Recoleta | $115,000 | $1009/m² | 3 | NO RISK |
| 1303 | 70 | 0bd 36m² - Recoleta | $58,000 | $1611/m² | 0 | NO RISK |
| 1317 | 70 | 0bd 33m² - Recoleta | $49,700 | $1506/m² | 0 | NO RISK |
| 1345 | 70 | 2bd 126m² - Recoleta | $190,000 | $1508/m² | 2 | HIGH |
| 1448 | 69 | 2bd 109m² - Recoleta | $135,000 | $1239/m² | 2 | NO RISK |
| 1465 | 69 | 2bd 100m² - Recoleta | $93,590 | $936/m² | 2 | NO RISK |
| 1465 | 69 | 1bd 34m² - Recoleta | $51,758 | $1522/m² | 1 | NO RISK |
Median Deal
50
Median Investment
69
Avg Deal
50
Avg Investment
67