Every listing we found in Villa Elisa, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Villa Elisa apartments average $606/m², 61% below the city median of $1545/m².
Villa Elisa vs city-wide $/m²
Monthly median $/m² in Villa Elisa
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 1051 | 72 | 2bd 64m² - Villa Elisa | $33,974 | $531/m² | 2 | LOW |
| 1335 | 70 | 2bd 64m² - Villa Elisa | $33,974 | $531/m² | 2 | LOW |
| 1556 | 69 | 2bd 64m² - Villa Elisa | $32,051 | $501/m² | 2 | NO RISK |
| 2478 | 63 | 2bd 64m² - Villa Elisa | $35,523 | $555/m² | 2 | NO RISK |
| 2817 | 62 | 3bd 70m² - Villa Elisa | $38,462 | $549/m² | 3 | NO RISK |
| 3789 | 57 | 2bd 64m² - Villa Elisa | $35,494 | $555/m² | 2 | LOW |
| 6813 | 45 | 2bd 49m² - Villa Elisa | $28,205 | $576/m² | 2 | NO RISK |
| 7242 | 43 | 2bd 46.3m² - Villa Elisa | $44,744 | $966/m² | 2 | NO RISK |
| 7448 | 43 | 2bd 46m² - Villa Elisa | $54,031 | $1175/m² | 2 | NO RISK |
| 7472 | 43 | 2bd 64m² - Villa Elisa | $38,580 | $603/m² | 2 | HIGH |
| 7584 | 42 | 2bd 66m² - Villa Elisa | $45,557 | $690/m² | 2 | LOW |
| 8035 | 40 | 2bd 64m² - Villa Elisa | $40,895 | $639/m² | 2 | NO RISK |
| 8399 | 39 | 2bd 66m² - Villa Elisa | $45,524 | $690/m² | 2 | LOW |
| 9254 | 34 | 2bd 64m² - Villa Elisa | $40,123 | $627/m² | 2 | NO RISK |
| 9716 | 31 | 2bd 64m² - Villa Elisa | $40,895 | $639/m² | 2 | LOW |
No data available
Median Deal
43
Median Investment
33
Avg Deal
50
Avg Investment
32