Every listing we found in Villa Elisa, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Villa Elisa apartments average $600/m², 64% below the city median of $1663/m².
Villa Elisa vs city-wide $/m²
Monthly median $/m² in Villa Elisa
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 1089 | 72 | 2bd 64m² - Villa Elisa | $33,974 | $531/m² | 2 | LOW |
| 1375 | 69 | 2bd 64m² - Villa Elisa | $33,974 | $531/m² | 2 | LOW |
| 1550 | 69 | 2bd 64m² - Villa Elisa | $32,051 | $501/m² | 2 | NO RISK |
| 2629 | 63 | 2bd 64m² - Villa Elisa | $35,523 | $555/m² | 2 | NO RISK |
| 2860 | 61 | 3bd 70m² - Villa Elisa | $38,462 | $549/m² | 3 | NO RISK |
| 3896 | 57 | 2bd 64m² - Villa Elisa | $35,348 | $552/m² | 2 | LOW |
| 6979 | 44 | 2bd 49m² - Villa Elisa | $28,205 | $576/m² | 2 | NO RISK |
| 7644 | 41 | 2bd 64m² - Villa Elisa | $38,422 | $600/m² | 2 | HIGH |
| 7689 | 41 | 2bd 46.3m² - Villa Elisa | $44,744 | $966/m² | 2 | NO RISK |
| 7960 | 40 | 2bd 46m² - Villa Elisa | $54,031 | $1175/m² | 2 | NO RISK |
| 7973 | 40 | 2bd 66m² - Villa Elisa | $45,557 | $690/m² | 2 | LOW |
| 8290 | 39 | 2bd 64m² - Villa Elisa | $40,727 | $636/m² | 2 | NO RISK |
| 8627 | 37 | 2bd 66m² - Villa Elisa | $45,338 | $687/m² | 2 | LOW |
| 9327 | 33 | 2bd 64m² - Villa Elisa | $39,959 | $624/m² | 2 | NO RISK |
| 9805 | 29 | 2bd 64m² - Villa Elisa | $40,727 | $636/m² | 2 | LOW |
Median Deal
41
Median Investment
50
Avg Deal
49
Avg Investment
50