Every listing we found in Villa Morra, ranked by deal score.
Listings
Median $/m²
Min $/m²
Max $/m²
Villa Morra apartments average $1783/m², 9% above the city median of $1636/m².
Villa Morra vs city-wide $/m²
Monthly median $/m² in Villa Morra
Detailed breakdown of market characteristics
| # | Score | Title | Price | $/m² | Beds | Flood |
|---|---|---|---|---|---|---|
| 21 | 89 | 2bd 88m² - Villa Morra | $93,300 | $1060/m² | 2 | NO RISK |
| 100 | 84 | 0bd 28m² - Villa Morra | $39,597 | $1414/m² | 0 | NO RISK |
| 102 | 84 | 0bd 33m² - Villa Morra | $44,992 | $1363/m² | 0 | NO RISK |
| 121 | 83 | 1bd 65m² - Villa Morra | $90,000 | $1385/m² | 1 | LOW |
| 151 | 82 | 3bd 151m² - Villa Morra | $170,000 | $1126/m² | 3 | NO RISK |
| 207 | 80 | 0bd 25m² - Villa Morra | $39,597 | $1584/m² | 0 | NO RISK |
| 210 | 80 | 0bd 41m² - Villa Morra | $45,206 | $1103/m² | 0 | NO RISK |
| 224 | 80 | 1bd 60m² - Villa Morra | $96,500 | $1608/m² | 1 | NO RISK |
| 248 | 80 | 2bd 110m² - Villa Morra | $155,000 | $1409/m² | 2 | NO RISK |
| 282 | 79 | 1bd 28m² - Villa Morra | $39,000 | $1393/m² | 1 | NO RISK |
| 329 | 78 | 1bd 55m² - Villa Morra | $80,300 | $1460/m² | 1 | NO RISK |
| 336 | 78 | 1bd 60m² - Villa Morra | $86,832 | $1447/m² | 1 | NO RISK |
| 366 | 78 | 0bd 28m² - Villa Morra | $41,857 | $1495/m² | 0 | NO RISK |
| 366 | 78 | 1bd 55m² - Villa Morra | $82,500 | $1500/m² | 1 | NO RISK |
| 377 | 78 | 0bd 30m² - Villa Morra | $36,664 | $1222/m² | 0 | NO RISK |
| 402 | 77 | 2bd 93m² - Villa Morra | $68,016 | $731/m² | 2 | NO RISK |
| 410 | 77 | 0bd 28m² - Villa Morra | $41,857 | $1495/m² | 0 | NO RISK |
| 415 | 77 | 0bd 24m² - Villa Morra | $36,664 | $1528/m² | 0 | NO RISK |
| 447 | 77 | 2bd 140m² - Villa Morra | $210,000 | $1500/m² | 2 | NO RISK |
| 459 | 77 | 0bd 28m² - Villa Morra | $42,363 | $1513/m² | 0 | NO RISK |
| 465 | 76 | 1bd 42.55m² - Villa Morra | $63,969 | $1503/m² | 1 | NO RISK |
| 471 | 76 | 0bd 28m² - Villa Morra | $46,043 | $1644/m² | 0 | NO RISK |
| 503 | 76 | 1bd 64m² - Villa Morra | $105,774 | $1653/m² | 1 | MEDIUM |
| 525 | 76 | 0bd 28m² - Villa Morra | $45,206 | $1615/m² | 0 | NO RISK |
| 534 | 76 | 2bd 87m² - Villa Morra | $130,000 | $1494/m² | 2 | NO RISK |
| 544 | 75 | 0bd 30m² - Villa Morra | $45,427 | $1514/m² | 0 | NO RISK |
| 557 | 75 | 1bd 55m² - Villa Morra | $80,300 | $1460/m² | 1 | NO RISK |
| 579 | 75 | 1bd 61m² - Villa Morra | $90,000 | $1475/m² | 1 | LOW |
| 587 | 75 | 0bd 52m² - Villa Morra | $75,000 | $1442/m² | 0 | NO RISK |
| 602 | 75 | 0bd 24m² - Villa Morra | $36,664 | $1528/m² | 0 | NO RISK |
| 618 | 75 | 0bd 30m² - Villa Morra | $45,000 | $1500/m² | 0 | NO RISK |
| 637 | 74 | 0bd 30m² - Villa Morra | $44,992 | $1500/m² | 0 | NO RISK |
| 639 | 74 | 2bd 74m² - Villa Morra | $110,500 | $1493/m² | 2 | NO RISK |
| 652 | 74 | 1bd 42m² - Villa Morra | $69,646 | $1658/m² | 1 | NO RISK |
| 701 | 74 | 3bd 116m² - Villa Morra | $175,000 | $1509/m² | 3 | NO RISK |
| 714 | 73 | 1bd 61m² - Villa Morra | $84,214 | $1381/m² | 1 | NO RISK |
| 722 | 73 | 2bd 77m² - Villa Morra | $120,000 | $1558/m² | 2 | NO RISK |
| 763 | 73 | 2bd 93m² - Villa Morra | $149,920 | $1612/m² | 2 | MEDIUM |
| 820 | 73 | 2bd 77m² - Villa Morra | $110,000 | $1429/m² | 2 | NO RISK |
| 825 | 72 | 3bd 245m² - Villa Morra | $390,000 | $1592/m² | 3 | NO RISK |
| 848 | 72 | 1bd 42m² - Villa Morra | $68,380 | $1628/m² | 1 | NO RISK |
| 856 | 72 | 1bd 60m² - Villa Morra | $90,000 | $1500/m² | 1 | NO RISK |
| 869 | 72 | 1bd 45m² - Villa Morra | $72,700 | $1616/m² | 1 | NO RISK |
| 882 | 72 | 1bd 50m² - Villa Morra | $79,500 | $1590/m² | 1 | NO RISK |
| 892 | 72 | 0bd 28m² - Villa Morra | $45,206 | $1615/m² | 0 | NO RISK |
| 906 | 72 | 1bd 42m² - Villa Morra | $68,380 | $1628/m² | 1 | NO RISK |
| 929 | 71 | 1bd 61m² - Villa Morra | $95,000 | $1557/m² | 1 | NO RISK |
| 934 | 71 | 1bd 42m² - Villa Morra | $67,113 | $1598/m² | 1 | NO RISK |
| 946 | 71 | 3bd 245m² - Villa Morra | $390,000 | $1592/m² | 3 | NO RISK |
| 965 | 71 | 1bd 64m² - Villa Morra | $100,000 | $1563/m² | 1 | LOW |
Median Deal
52
Median Investment
62
Avg Deal
52
Avg Investment
62
414
2026-02